|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Lowe's Motor Speedway Testing - Day 2 Evening Speeds
NASCAR NEXTEL Cup Series
NNCS Testing Day 2 Evening Session
Lowe's Motor Speedway 1.500 Miles
5/3/2006 06:00 PM
| Pos | No | Name | Make | Best Time | Best Speed |
| 1 | 40x | David Stremme # | Dodge | 28.888 | 186.929 |
| 2 | 70 | Johnny Sauter | Chevrolet | 29.161 | 185.179 |
| 3 | 21b | Kenny Schrader | Ford | 29.180 | 185.058 |
| 4 | 32a | Travis Kvapil | Chevrolet | 29.368 | 183.874 |
| 5 | 11 | Denny Hamlin # | Chevrolet | 29.470 | 183.237 |
| 6 | 51b | Mike Garvey | Chevrolet | 29.495 | 183.082 |
| 7 | 31a | Jeff Burton | Chevrolet | 29.517 | 182.945 |
| 8 | 99b | Carl Edwards | Ford | 29.540 | 182.803 |
| 9 | 45 | Kyle Petty | Dodge | 29.616 | 182.334 |
| 10 | 20 | Tony Stewart | Chevrolet | 29.618 | 182.322 |
| 11 | 22 | Dave Blaney | Dodge | 29.618 | 182.322 |
| 12 | 38b | Elliott Sadler | Ford | 29.624 | 182.285 |
| 13 | 07a | Clint Bowyer # | Chevrolet | 29.633 | 182.229 |
| 14 | 43 | Bobby Labonte | Dodge | 29.634 | 182.223 |
| 15 | 78b | Kenny Wallace | Chevrolet | 29.649 | 182.131 |
| 16 | 18b | J.J. Yeley # | Chevrolet | 29.652 | 182.113 |
| 17 | 10b | Scott Riggs | Dodge | 29.658 | 182.076 |
| 18 | 38a | Elliott Sadler | Ford | 29.658 | 182.076 |
| 19 | 42b | Casey Mears | Dodge | 29.667 | 182.020 |
| 20 | 29a | Kevin Harvick | Chevrolet | 29.677 | 181.959 |
| 21 | 49 | Kevin Lepage | Dodge | 29.705 | 181.788 |
| 22 | 41x | Reed Sorenson # | Dodge | 29.706 | 181.781 |
| 23 | 16a | Greg Biffle | Ford | 29.721 | 181.690 |
| 24 | 18 | J.J. Yeley # | Chevrolet | 29.739 | 181.580 |
| 25 | 9a | Kasey Kahne | Dodge | 29.741 | 181.568 |
| 26 | 34 | Chad Chaffin | Chevrolet | 29.759 | 181.458 |
| 27 | 48 | Jimmie Johnson | Chevrolet | 29.779 | 181.336 |
| 28 | 4b | Scott Wimmer | Chevrolet | 29.781 | 181.324 |
| 29 | 25a | Brian Vickers | Chevrolet | 29.796 | 181.232 |
| 30 | 16b | Greg Biffle | Ford | 29.798 | 181.220 |
| 31 | 5a | Kyle Busch | Chevrolet | 29.804 | 181.184 |
| 32 | 10a | Scott Riggs | Dodge | 29.806 | 181.172 |
| 34 | 6b | Mark Martin | Ford | 29.818 | 181.099 |
| 35 | 24 | Jeff Gordon | Chevrolet | 29.820 | 181.087 |
| 36 | 88b | Dale Jarrett | Ford | 29.820 | 181.087 |
| 36 | 01 | Joe Nemechek | Chevrolet | 29.822 | 181.074 |
| 37 | 29b | Kevin Harvick | Chevrolet | 29.844 | 180.941 |
| 38 | 31b | Jeff Burton | Chevrolet | 29.852 | 180.892 |
| 39 | 8b | Dale Earnhardt Jr. | Chevrolet | 29.852 | 180.892 |
| 40 | 1a | Martin Truex Jr. # | Chevrolet | 29.854 | 180.880 |
| 41 | 24b | Jeff Gordon | Chevrolet | 29.861 | 180.838 |
| 42 | 20b | Tony Stewart | Chevrolet | 29.867 | 180.802 |
| 43 | 26b | Jamie McMurray | Ford | 29.876 | 180.747 |
| 44 | 88a | Dale Jarrett | Ford | 29.893 | 180.644 |
| 45 | 66 | Jeff Green | Chevrolet | 29.901 | 180.596 |
| 46 | 5b | Kyle Busch | Chevrolet | 29.902 | 180.590 |
| 47 | 7 | Robby Gordon | Chevrolet | 29.905 | 180.572 |
| 48 | 07b | Clint Bowyer # | Chevrolet | 29.916 | 180.505 |
| 49 | 17b | Matt Kenseth | Ford | 29.939 | 180.367 |
| 50 | 2b | Kurt Busch | Dodge | 29.946 | 180.325 |
| 51 | 66b | Jeff Green | Chevrolet | 29.965 | 180.210 |
| 52 | 12b | Ryan Newman | Dodge | 29.976 | 180.144 |
| 53 | 44 | Terry Labonte | Chevrolet | 29.980 | 180.120 |
| 54 | 19a | Jeremy Mayfield | Dodge | 30.009 | 179.946 |
| 55 | 14b | Sterling Marlin | Chevrolet | 30.010 | 179.940 |
| 56 | 00 | Michael Waltrip | Dodge | 30.033 | 179.802 |
| 57 | 96b | Tony Raines | Chevrolet | 30.044 | 179.736 |
| 58 | 45b | Kyle Petty | Dodge | 30.083 | 179.503 |
| 59 | 15a | Paul Menard | Chevrolet | 30.097 | 179.420 |
| 60 | 42a | Casey Mears | Dodge | 30.141 | 179.158 |
| 61 | 51 | Mike Garvey | Chevrolet | 30.147 | 179.122 |
| 62 | 37b | C Long/ K Earnhardt | Dodge | 30.330 | 178.042 |
| 63 | 14 | Sterling Marlin | Chevrolet | 30.364 | 177.842 |
| 64 | 32b | Travis Kvapil | Chevrolet | 30.439 | 177.404 |
| 65 | 78 | Kenny Wallace | Chevrolet | 30.634 | 176.275 |
# - Rookie
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|