|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Lowe's Motor Speedway Testing - Day 2 Afternoon Speeds
NASCAR NEXTEL Cup Series
NNCS Testing Day 2 Afternoon Session
Lowe's Motor Speedway 1.500 Miles
5/3/2006 01:00 PM
| Pos | No | Name | Make | Best Time | Best Speed |
| 1 | 38a | Elliott Sadler | Ford | 29.732 | 181.622 |
| 2 | 20 | Tony Stewart | Chevrolet | 29.771 | 181.385 |
| 3 | 18b | J.J. Yeley # | Chevrolet | 29.801 | 181.202 |
| 4 | 42b | Casey Mears | Dodge | 29.820 | 181.087 |
| 5 | 18 | J.J. Yeley # | Chevrolet | 29.849 | 180.911 |
| 6 | 31b | Jeff Burton | Chevrolet | 29.862 | 180.832 |
| 7 | 99b | Carl Edwards | Ford | 29.871 | 180.777 |
| 8 | 21b | Kenny Schrader | Ford | 29.871 | 180.777 |
| 9 | 66 | Jeff Green | Chevrolet | 29.907 | 180.560 |
| 10 | 66b | Jeff Green | Chevrolet | 29.909 | 180.548 |
| 11 | 11 | Denny Hamlin # | Chevrolet | 29.910 | 180.542 |
| 12 | 8b | Dale Earnhardt Jr. | Chevrolet | 29.911 | 180.536 |
| 13 | 6b | Mark Martin | Ford | 29.935 | 180.391 |
| 14 | 38b | Elliott Sadler | Ford | 29.941 | 180.355 |
| 15 | 70 | Johnny Sauter | Dodge | 29.957 | 180.258 |
| 16 | 6a | Mark Martin | Ford | 29.974 | 180.156 |
| 17 | 20b | Tony Stewart | Chevrolet | 29.981 | 180.114 |
| 18 | 10b | Scott Riggs | Dodge | 29.989 | 180.066 |
| 19 | 17b | Matt Kenseth | Ford | 29.991 | 180.054 |
| 20 | 24b | Jeff Gordon | Chevrolet | 29.998 | 180.012 |
| 21 | 45 | Kyle Petty | Dodge | 30.011 | 179.934 |
| 22 | 88b | Dale Jarrett | Ford | 30.017 | 179.898 |
| 23 | 22 | Dave Blaney | Dodge | 30.029 | 179.826 |
| 24 | 9a | Kasey Kahne | Dodge | 30.039 | 179.766 |
| 25 | 07b | Clint Bowyer # | Chevrolet | 30.041 | 179.754 |
| 26 | 5b | Kyle Busch | Chevrolet | 30.046 | 179.724 |
| 27 | 17a | Matt Kenseth | Ford | 30.056 | 179.665 |
| 28 | 41a | Reed Sorenson # | Dodge | 30.059 | 179.647 |
| 29 | 16a | Greg Biffle | Ford | 30.066 | 179.605 |
| 30 | 12b | Ryan Newman | Dodge | 30.070 | 179.581 |
| 31 | 24 | Jeff Gordon | Chevrolet | 30.077 | 179.539 |
| 32 | 26b | Jamie McMurray | Ford | 30.078 | 179.533 |
| 34 | 25a | Brian Vickers | Chevrolet | 30.079 | 179.527 |
| 35 | 51b | Mike Garvey | Chevrolet | 30.082 | 179.509 |
| 36 | 96b | Tony Raines | Chevrolet | 30.085 | 179.491 |
| 36 | 42a | Casey Mears | Dodge | 30.137 | 179.182 |
| 37 | 4 | Scott Wimmer | Chevrolet | 30.148 | 179.116 |
| 38 | 2b | Kurt Busch | Dodge | 30.152 | 179.093 |
| 39 | 29a | Kevin Harvick | Chevrolet | 30.164 | 179.021 |
| 40 | 41x | Reed Sorenson # | Dodge | 30.166 | 179.009 |
| 41 | 43 | Bobby Labonte | Dodge | 30.173 | 178.968 |
| 42 | 40x | David Stremme # | Dodge | 30.180 | 178.926 |
| 43 | 88a | Dale Jarrett | Ford | 30.215 | 178.719 |
| 44 | 19a | Jeremy Mayfield | Dodge | 30.221 | 178.684 |
| 45 | 48 | Jimmie Johnson | Chevrolet | 30.227 | 178.648 |
| 46 | 15a | Paul Menard | Chevrolet | 30.243 | 178.554 |
| 47 | 00 | Bill Elliott | Dodge | 30.244 | 178.548 |
| 48 | 29b | Kevin Harvick | Chevrolet | 30.245 | 178.542 |
| 49 | 4b | Scott Wimmer | Chevrolet | 30.245 | 178.542 |
| 50 | 14b | Sterling Marlin | Chevrolet | 30.246 | 178.536 |
| 51 | 99a | Carl Edwards | Ford | 30.284 | 178.312 |
| 52 | 32a | Travis Kvapil | Chevrolet | 30.289 | 178.283 |
| 53 | 1a | Martin Truex Jr. # | Chevrolet | 30.289 | 178.283 |
| 54 | 44 | Terry Labonte | Chevrolet | 30.298 | 178.230 |
| 55 | 7 | Robby Gordon | Chevrolet | 30.303 | 178.200 |
| 56 | 01 | Joe Nemechek | Chevrolet | 30.314 | 178.136 |
| 57 | 16b | Greg Biffle | Ford | 30.320 | 178.100 |
| 58 | 31a | Jeff Burton | Chevrolet | 30.356 | 177.889 |
| 59 | 32b | Travis Kvapil | Chevrolet | 30.373 | 177.789 |
| 60 | 78b | Kenny Wallace | Chevrolet | 30.406 | 177.597 |
| 61 | 49 | Kevin Lepage | Dodge | 30.411 | 177.567 |
| 62 | 45b | Kyle Petty | Dodge | 30.423 | 177.497 |
| 63 | 9b | Kasey Kahne | Dodge | 30.430 | 177.456 |
| 64 | 14 | Sterling Marlin | Chevrolet | 30.502 | 177.038 |
| 65 | 78 | Kenny Wallace | Chevrolet | 30.516 | 176.956 |
| 66 | 10a | Scott Riggs | Dodge | 30.578 | 176.598 |
| 67 | 55 | Michael Waltrip | Dodge | 30.581 | 176.580 |
| 68 | 43b | Bobby Labonte | Dodge | 30.636 | 176.263 |
| 69 | 5a | Kyle Busch | Chevrolet | 30.651 | 176.177 |
| 70 | 34 | Chad Chaffin | Chevrolet | 30.796 | 175.347 |
| 71 | 37 | Carl Long | Dodge | 31.022 | 174.070 |
# - Rookie
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|