|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Lowe's Motor Speedway Testing - Day 1 Evening Speeds
NASCAR NEXTEL Cup Series
NNCS Testing Day 1 Evening Session
Lowe's Motor Speedway 1.500 Miles
5/2/2006 06:00 PM
| Pos | No | Name | Make | Best Time | Best Speed |
| 1 | 07a | Clint Bowyer # | Chevrolet | 29.365 | 183.892 |
| 2 | 11 | Denny Hamlin # | Chevrolet | 29.380 | 183.799 |
| 3 | 20b | Tony Stewart | Chevrolet | 29.393 | 183.717 |
| 4 | 99b | Carl Edwards | Ford | 29.395 | 183.705 |
| 5 | 21b | Kenny Schrader | Ford | 29.401 | 183.667 |
| 6 | 24 | Jeff Gordon | Chevrolet | 29.410 | 183.611 |
| 7 | 42a | Casey Mears | Dodge | 29.441 | 183.418 |
| 8 | 29a | Kevin Harvick | Chevrolet | 29.453 | 183.343 |
| 9 | 18b | J.J. Yeley # | Chevrolet | 29.456 | 183.324 |
| 10 | 45 | Kyle Petty | Dodge | 29.476 | 183.200 |
| 11 | 17b | Matt Kenseth | Ford | 29.482 | 183.163 |
| 12 | 6a | Mark Martin | Ford | 29.525 | 182.896 |
| 13 | 8b | Dale Earnhardt Jr. | Chevrolet | 29.527 | 182.883 |
| 14 | 31a | Jeff Burton | Chevrolet | 29.541 | 182.797 |
| 15 | 12b | Ryan Newman | Dodge | 29.542 | 182.791 |
| 16 | 16a | Greg Biffle | Ford | 29.554 | 182.716 |
| 17 | 48 | Jimmie Johnson | Chevrolet | 29.562 | 182.667 |
| 18 | 70 | Johnny Sauter | Dodge | 29.573 | 182.599 |
| 19 | 88b | Dale Jarrett | Ford | 29.587 | 182.513 |
| 20 | 41x | Reed Sorenson # | Dodge | 29.588 | 182.506 |
| 21 | 26b | Jamie McMurray | Ford | 29.594 | 182.469 |
| 22 | 66 | Jeff Green | Chevrolet | 29.604 | 182.408 |
| 23 | 40x | David Stremme # | Dodge | 29.606 | 182.395 |
| 24 | 20 | Tony Stewart | Chevrolet | 29.613 | 182.352 |
| 25 | 6b | Mark Martin | Ford | 29.618 | 182.322 |
| 26 | 8a | Dale Earnhardt Jr. | Chevrolet | 29.628 | 182.260 |
| 27 | 18 | J.J. Yeley # | Chevrolet | 29.632 | 182.235 |
| 28 | 10b | Scott Riggs | Dodge | 29.637 | 182.205 |
| 29 | 38b | Elliott Sadler | Ford | 29.649 | 182.131 |
| 30 | 17a | Matt Kenseth | Ford | 29.650 | 182.125 |
| 31 | 96b | Tony Raines | Chevrolet | 29.652 | 182.113 |
| 32 | 01 | Joe Nemechek | Chevrolet | 29.664 | 182.039 |
| 34 | 51 | Mike Garvey | Chevrolet | 29.674 | 181.977 |
| 35 | 7 | Robby Gordon | Chevrolet | 29.684 | 181.916 |
| 36 | 16b | Greg Biffle | Ford | 29.686 | 181.904 |
| 36 | 5a | Kyle Busch | Chevrolet | 29.692 | 181.867 |
| 37 | 42b | Casey Mears | Dodge | 29.699 | 181.824 |
| 38 | 29b | Kevin Harvick | Chevrolet | 29.712 | 181.745 |
| 39 | 07b | Clint Bowyer # | Chevrolet | 29.712 | 181.745 |
| 40 | 2b | Kurt Busch | Dodge | 29.731 | 181.629 |
| 41 | 78 | Kenny Wallace | Chevrolet | 29.732 | 181.622 |
| 42 | 11b | Denny Hamlin # | Chevrolet | 29.733 | 181.616 |
| 43 | 43 | Bobby Labonte | Dodge | 29.756 | 181.476 |
| 44 | 41a | Reed Sorenson # | Dodge | 29.779 | 181.336 |
| 45 | 12a | Ryan Newman | Dodge | 29.790 | 181.269 |
| 46 | 22 | Dave Blaney | Dodge | 29.793 | 181.251 |
| 47 | 49 | Kevin Lepage | Dodge | 29.798 | 181.220 |
| 48 | 38a | Elliott Sadler | Ford | 29.811 | 181.141 |
| 49 | 44 | Terry Labonte | Chevrolet | 29.816 | 181.111 |
| 50 | 96a | Tony Raines | Chevrolet | 29.821 | 181.080 |
| 51 | 1a | Martin Truex Jr. # | Chevrolet | 29.843 | 180.947 |
| 52 | 15a | Paul Menard | Chevrolet | 29.851 | 180.898 |
| 53 | 1b | Martin Truex Jr. # | Chevrolet | 29.878 | 180.735 |
| 54 | 14 | Sterling Marlin | Chevrolet | 29.883 | 180.705 |
| 55 | 00 | Bill Elliott | Dodge | 29.931 | 180.415 |
| 56 | 5b | Kyle Busch | Chevrolet | 29.932 | 180.409 |
| 57 | 88a | Dale Jarrett | Ford | 29.940 | 180.361 |
| 58 | 10a | Scott Riggs | Dodge | 29.968 | 180.192 |
| 59 | 32a | Travis Kvapil | Chevrolet | 29.983 | 180.102 |
| 60 | 4 | Scott Wimmer | Chevrolet | 29.990 | 180.060 |
| 61 | 19a | Jeremy Mayfield | Dodge | 30.009 | 179.946 |
| 62 | 25a | Brian Vickers | Chevrolet | 30.043 | 179.742 |
| 63 | 55 | Michael Waltrip | Dodge | 30.113 | 179.325 |
| 64 | 21a | Kenny Schrader | Ford | 30.147 | 179.122 |
| 65 | 40a | David Stremme # | Dodge | 30.265 | 178.424 |
| 66 | 32b | Travis Kvapil | Chevrolet | 30.312 | 178.147 |
# - Rookie
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|