|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Lowe's Motor Speedway Testing - Day 1 Afternoon Speeds
NASCAR NEXTEL Cup Series
NNCS Testing Day 1 Afternoon Session
Lowe's Motor Speedway 1.500 Miles
5/2/2006 01:00 PM
| Pos | No | Name | Make | Best Time | Best Speed |
| 1 | 29a | Kevin Harvick | Chevrolet | 29.897 | 180.620 |
| 2 | 20b | Tony Stewart | Chevrolet | 29.920 | 180.481 |
| 3 | 48 | Jimmie Johnson | Chevrolet | 29.927 | 180.439 |
| 4 | 31a | Jeff Burton | Chevrolet | 29.935 | 180.391 |
| 5 | 6b | Mark Martin | Ford | 29.989 | 180.066 |
| 6 | 45 | Kyle Petty | Dodge | 30.015 | 179.910 |
| 7 | 07a | Clint Bowyer # | Chevrolet | 30.025 | 179.850 |
| 8 | 29b | Kevin Harvick | Chevrolet | 30.034 | 179.796 |
| 9 | 99b | Carl Edwards | Ford | 30.037 | 179.778 |
| 10 | 12b | Ryan Newman | Dodge | 30.051 | 179.695 |
| 11 | 8b | Dale Earnhardt Jr. | Chevrolet | 30.084 | 179.497 |
| 12 | 10b | Scott Riggs | Dodge | 30.089 | 179.468 |
| 13 | 11 | Denny Hamlin # | Chevrolet | 30.090 | 179.462 |
| 14 | 17a | Matt Kenseth | Ford | 30.116 | 179.307 |
| 15 | 16a | Greg Biffle | Ford | 30.136 | 179.188 |
| 16 | 18 | J.J. Yeley # | Chevrolet | 30.137 | 179.182 |
| 17 | 99a | Carl Edwards | Ford | 30.137 | 179.182 |
| 18 | 41x | Reed Sorenson # | Dodge | 30.138 | 179.176 |
| 19 | 20 | Tony Stewart | Chevrolet | 30.142 | 179.152 |
| 20 | 24 | Jeff Gordon | Chevrolet | 30.153 | 179.087 |
| 21 | 5a | Kyle Busch | Chevrolet | 30.157 | 179.063 |
| 22 | 21b | Kenny Schrader | Ford | 30.165 | 179.015 |
| 23 | 5b | Kyle Busch | Chevrolet | 30.169 | 178.992 |
| 24 | 66 | Jeff Green | Chevrolet | 30.175 | 178.956 |
| 25 | 18b | J.J. Yeley # | Chevrolet | 30.181 | 178.921 |
| 26 | 38a | Elliott Sadler | Ford | 30.187 | 178.885 |
| 27 | 2a | Kurt Busch | Dodge | 30.221 | 178.684 |
| 28 | 88a | Dale Jarrett | Ford | 30.237 | 178.589 |
| 29 | 70 | Johnny Sauter | Dodge | 30.251 | 178.506 |
| 30 | 6a | Mark Martin | Ford | 30.265 | 178.424 |
| 31 | 96a | Tony Raines | Chevrolet | 30.269 | 178.400 |
| 32 | 38b | Elliott Sadler | Ford | 30.277 | 178.353 |
| 34 | 4 | Scott Wimmer | Chevrolet | 30.312 | 178.147 |
| 35 | 26b | Jamie McMurray | Ford | 30.325 | 178.071 |
| 36 | 41a | Reed Sorenson # | Dodge | 30.333 | 178.024 |
| 36 | 88b | Dale Jarrett | Ford | 30.348 | 177.936 |
| 37 | 01 | Joe Nemechek | Chevrolet | 30.361 | 177.860 |
| 38 | 42a | Casey Mears | Dodge | 30.367 | 177.825 |
| 39 | 78 | Kenny Wallace | Chevrolet | 30.380 | 177.749 |
| 40 | 25b | Brian Vickers | Chevrolet | 30.392 | 177.678 |
| 41 | 43 | Bobby Labonte | Dodge | 30.408 | 177.585 |
| 42 | 44 | Terry Labonte | Chevrolet | 30.417 | 177.532 |
| 43 | 40x | David Stremme # | Dodge | 30.425 | 177.486 |
| 44 | 1b | Martin Truex Jr. # | Chevrolet | 30.427 | 177.474 |
| 45 | 16b | Greg Biffle | Ford | 30.458 | 177.293 |
| 46 | 00 | Bill Elliott | Dodge | 30.467 | 177.241 |
| 47 | 22 | Dave Blaney | Dodge | 30.469 | 177.229 |
| 48 | 42b | Casey Mears | Dodge | 30.480 | 177.165 |
| 49 | 1a | Martin Truex Jr. # | Chevrolet | 30.483 | 177.148 |
| 50 | 25a | Brian Vickers | Chevrolet | 30.486 | 177.130 |
| 51 | 19a | Jeremy Mayfield | Dodge | 30.510 | 176.991 |
| 52 | 15a | Paul Menard | Chevrolet | 30.546 | 176.783 |
| 53 | 52 | Mike Wallace | Dodge | 30.557 | 176.719 |
| 54 | 32a | Travis Kvapil | Chevrolet | 30.573 | 176.626 |
| 55 | 51 | Mike Garvey | Chevrolet | 30.573 | 176.626 |
| 56 | 11b | Denny Hamlin # | Chevrolet | 30.586 | 176.551 |
| 57 | 7 | Robby Gordon | Chevrolet | 30.717 | 175.798 |
| 58 | 26a | Jamie McMurray | Ford | 30.732 | 175.713 |
| 59 | 32b | Travis Kvapil | Chevrolet | 30.733 | 175.707 |
| 60 | 21a | Kenny Schrader | Ford | 30.740 | 175.667 |
| 61 | 55 | Michael Waltrip | Dodge | 30.769 | 175.501 |
| 62 | 12a | Ryan Newman | Dodge | 30.863 | 174.967 |
| 63 | 14 | Sterling Marlin | Chevrolet | 30.887 | 174.831 |
| 64 | 49 | Brent Sherman # | Dodge | 30.998 | 174.205 |
| 65 | 15b | Paul Menard | Chevrolet | 31.103 | 173.617 |
# - Rookie
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|