Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

Sirius Satellite Radio at the Glen - Practice 1 Results

NOTE: David Stremme and Scott Pruett both practiced in the No. 40 Coors Light Dodge.

#DriverTeamSpeedTime
1 20   Tony Stewart The Home Depot Chevrolet 122.052 72.264
2 39   Scott Pruett Target Dodge 120.447 73.227
3 6   Mark Martin Viagra Ford 120.441 73.231
4 01   Joe Nemechek U.S. Army Chevrolet 120.424 73.241
5 36   Boris Said CENTRIX Financial Chevrolet 120.411 73.249
6 32   Ron Fellows Tide Chevrolet 120.400 73.256
7 29   Kevin Harvick GM Goodwrench Chevrolet 120.357 73.282
8 5   Kyle Busch # Kellogg's Chevrolet 120.342 73.291
9 31   Jeff Burton Cingular Wireless Chevrolet 120.329 73.299
10 41   Casey Mears Target Dodge 120.298 73.318
11 42   Jamie McMurray Home123/Havoline Dodge 120.298 73.318
12 38   Elliott Sadler M&M's Ford 120.234 73.357
13 25   Brian Vickers ditech.com/GMAC Finaincial Chevrolet 120.221 73.365
14 7   Robby Gordon Jim Beam Chevrolet 120.203 73.376
15 11   Terry Labonte FedEx Kinko's Chevrolet 120.201 73.377
16 97   Kurt Busch Sharpie Ford 120.149 73.409
17 1   Paul Menard Kraft/Ritz Chevrolet 120.101 73.438
18 18   Bobby Labonte Interstate Batteries Chevrolet 120.023 73.486
19 12   Ryan Newman alltel Dodge 119.998 73.501
20 88   Dale Jarrett UPS Ford 119.993 73.504
21 24   Jeff Gordon DuPont Chevrolet 119.949 73.531
22 21   Ricky Rudd Motorcraft Genuine Parts Ford 119.923 73.547
23 45   Kyle Petty Georgia-Pacific/Brawny Dodge 119.923 73.547
24 4   P.J. Jones Lucas Oil Chevrolet 119.902 73.560
25 48   Jimmie Johnson Lowe's Chevrolet 119.897 73.563
26 15   Michael Waltrip NAPA Auto Parts Chevrolet 119.760 73.647
27 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 119.712 73.677
28 16   Greg Biffle Subway/National Guard Ford 119.702 73.683
29 99   Carl Edwards Office Depot Ford 119.681 73.696
30 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 119.608 73.741
31 43   Jeff Green Cheerios/Betty Crocker Dodge 119.582 73.757
32 2   Rusty Wallace Sirius/Miller Lite Dodge 119.575 73.761
33 87   Chris Cook TradePortal Chevrolet 119.530 73.789
34 9   Kasey Kahne Dodge Dealers/UAW Dodge 119.460 73.832
35 17   Matt Kenseth DeWalt Power Tools Ford 119.413 73.861
36 10   Scott Riggs Valvoline Chevrolet 119.138 74.032
37 07   Dave Blaney Jack Daniel's Chevrolet 119.001 74.117
38 8   Dale Earnhardt Jr. Budweiser Chevrolet 118.963 74.141
39 40   David Stremme Coors Light Dodge 118.958 74.144
40 0   Mike Bliss Net Zero Best Buy Chevrolet 118.480 74.443
41 49   Ken Schrader Schwan's Home Service Dodge 118.474 74.447
42 50   Jorge Geoters CU National/Red Cactus Salsa Dodge 118.324 74.541
43 22   Scott Wimmer Caterpillar Dodge 118.277 74.571
44 27   Tom Hubert Freddie B's Ford 117.381 75.140
45 92   Johnny Miller Oak Glove Co. Chevrolet 116.469 75.728
46 37   Anthony Lazzaro Tequila Patron Dodge 111.348 79.211
 
- Required to qualify on time

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win