| | # | Driver | Team | Speed | Time |
| 1 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 189.804 | 50.452 |
| 2 | 24 | Jeff Gordon | DuPont/Pepsi Chevrolet | 188.988 | 50.670 |
| 3 | 38 | Elliott Sadler | M&M's Ford | 188.548 | 50.788 |
| 4 | 10 | Scott Riggs | Valvoline Chevrolet | 188.474 | 50.808 |
| 5 | 12 | Ryan Newman | ALLTEL Dodge | 188.237 | 50.872 |
| 6 | 48 | Jimmie Johnson | Lowe's Chevrolet | 188.226 | 50.875 |
| 7 | 21 | Ricky Rudd | Motorcraft Quality Parts Ford | 188.156 | 50.894 |
| 8 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 187.919 | 50.958 |
| 9 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 187.857 | 50.975 |
| 10 | 97 | Kurt Busch | IRWIN Industrial Tools Ford | 187.831 | 50.982 |
| 11 | 20 | Tony Stewart | The Home Depot Chevrolet | 187.713 | 51.014 |
| 12 | 36 | Boris Said | CENTRIX Financial Chevrolet | 187.471 | 51.080 |
| 13 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 187.427 | 51.092 |
| 14 | 88 | Dale Jarrett | UPS Ford | 187.350 | 51.113 |
| 15 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 187.298 | 51.127 |
| 16 | 6 | Mark Martin | Viagra Ford | 187.276 | 51.133 |
| 17 | 22 | Scott Wimmer | Caterpillar Dodge | 187.276 | 51.133 |
| 18 | 11 | Jason Leffler | FedEx Express Chevrolet | 187.265 | 51.136 |
| 19 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 187.247 | 51.141 |
| 20 | 2 | Rusty Wallace | Miller Lite Dodge | 187.232 | 51.145 |
| 21 | 99 | Carl Edwards | Scotts/Ortho Ford | 187.192 | 51.156 |
| 22 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 187.192 | 51.156 |
| 23 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 187.071 | 51.189 |
| 24 | 01 | Joe Nemechek | U.S. Army Chevrolet | 187.068 | 51.190 |
| 25 | 40 | Sterling Marlin | Coors Light Dodge | 186.955 | 51.221 |
| 26 | 41 | Casey Mears | Target Dodge | 186.849 | 51.250 |
| 27 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 186.710 | 51.288 |
| 28 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 186.685 | 51.295 |
| 29 | 16 | Greg Biffle | National Guard/Charter Ford | 186.536 | 51.336 |
| 30 | 66 | Hermie Sadler | Peak Fitness Ford | 186.528 | 51.338 |
| 31 | 33 | Kerry Earnhardt | Bass Pro Shops Chevrolet | 186.496 | 51.347 |
| 32 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 186.351 | 51.387 |
| 33 | 4 | Mike Wallace | Lucas Oil Chevrolet | 186.198 | 51.429 |
| 34 | 23 | Mike Skinner | Bad Boy Mowers Dodge | 186.148 | 51.443 |
| 35 | 5 | Kyle Busch # | Kellogg's Chevrolet | 186.108 | 51.454 |
| 36 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 185.935 | 51.502 |
| 37 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 185.935 | 51.502 |
| 38 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 185.877 | 51.518 |
| 39 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 185.848 | 51.526 |
| 40 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 185.729 | 51.559 |
| 41 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 185.348 | 51.665 |
| 42 | 49 | Ken Schrader | Schwan's Home Service Dodge | Owner Points |
| 43 | 09 | Johnny Sauter | Miccosukee Resort Dodge | 185.151 | 51.720 |
|
Did Not Qualify
|
| 44 | 7 | Robby Gordon | Harrah's Chevrolet | 185.104 | 51.733 |
| 45 | 37 | Kevin Lepage | Patron Tequila Dodge | 184.623 | 51.868 |
| 46 | 00 | Kenny Wallace | Aaron's Chevrolet | 184.338 | 51.948 |
| 47 | 92 | Stanton Barrett # | First Trust Portfolios Chevrolet | 184.041 | 52.032 |