| | # | Driver | Team | Speed | Time |
| 1 | 12 | Ryan Newman | alltel Dodge | 192.947 | 27.987 |
| 2 | 24 | Jeff Gordon | DuPont Chevrolet | 192.397 | 28.067 |
| 3 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 191.966 | 28.130 |
| 4 | 01 | Joe Nemechek | U.S. Army Chevrolet | 191.652 | 28.176 |
| 5 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 191.408 | 28.212 |
| 6 | 0 | Mike Bliss | Geek Squad Chevrolet | 191.333 | 28.223 |
| 7 | 16 | Greg Biffle | National Guard Ford | 191.299 | 28.228 |
| 8 | 6 | Mark Martin | Viagra Ford | 191.171 | 28.247 |
| 9 | 91 | Bill Elliott | Auto Value/Bumper-to-Bumper Dodge | 191.029 | 28.268 |
| 10 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 190.867 | 28.292 |
| 11 | 48 | Jimmie Johnson | Lowe's Chevrolet | 190.712 | 28.315 |
| 12 | 38 | Elliott Sadler | Combos/M&M's Ford | 190.678 | 28.320 |
| 13 | 07 | Dave Blaney | Jack Daniel's "Texas Pride" Chevrolet | 190.624 | 28.328 |
| 14 | 11 | Denny Hamlin | FedEx KInko's Chevrolet | 190.590 | 28.333 |
| 15 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 190.402 | 28.361 |
| 16 | 20 | Tony Stewart | The Home Depot Chevrolet | 190.382 | 28.364 |
| 17 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 190.154 | 28.398 |
| 18 | 97 | Kurt Busch | Crown Royal Ford | 190.134 | 28.401 |
| 19 | 22 | Scott Wimmer | Caterpillar Dodge | 190.114 | 28.404 |
| 20 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 190.074 | 28.410 |
| 21 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 189.974 | 28.425 |
| 22 | 10 | Scott Riggs | CENTRIX Financial/Valvoline Chevrolet | 189.960 | 28.427 |
| 23 | 66 | Kevin Lepage | Dickies Ford | 189.940 | 28.430 |
| 24 | 5 | Kyle Busch # | CARQUEST/Kellogg's Chevrolet | 189.807 | 28.450 |
| 25 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 189.727 | 28.462 |
| 26 | 2 | Rusty Wallace | Miller Lite Dodge | 189.680 | 28.469 |
| 27 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 189.407 | 28.510 |
| 28 | 37 | Mike Skinner | BoSPOKER.net/Patron Tequila Dodge | 189.367 | 28.516 |
| 29 | 88 | Dale Jarrett | UPS Ford | 189.354 | 28.518 |
| 30 | 99 | Carl Edwards | Office Depot Ford | 189.089 | 28.558 |
| 31 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 189.069 | 28.561 |
| 32 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 189.056 | 28.563 |
| 33 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 189.049 | 28.564 |
| 34 | 44 | Terry Labonte | Kellogg's Chevrolet | 188.659 | 28.623 |
| 35 | 41 | Casey Mears | Target Dodge | 188.646 | 28.625 |
| 36 | 50 | Jimmy Spencer | Allied Steel Buildings Dodge | 188.173 | 28.697 |
| 37 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 188.081 | 28.711 |
| 38 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 188.022 | 28.720 |
| 39 | 40 | Sterling Marlin | Coors Light Dodge | 187.859 | 28.745 |
| 40 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 187.839 | 28.748 |
| 41 | 49 | Ken Schrader | Schwan's Home Service Dodge | 187.787 | 28.756 |
| 42 | 43 | Jeff Green | Cheerios/Betty Crocker/Narnia Dodge | 187.728 | 28.765 |
| 43 | 4 | Mike Wallace | Lucas Oil Chevrolet | 187.279 | 28.834 |
|
Did Not Qualify
|
| 44 | 39 | Reed Sorenson | Discount Tires Dodge | 186.716 | 28.921 |
| 45 | 51 | Stuart Kirby | Marathon American Spirit Mtr Oil Chevrolet | 185.707 | 29.078 |
| 46 | 09 | Johnny Sauter | Miccosukee Resort Dodge | 185.593 | 29.096 |
| 47 | 7 | Robby Gordon | Jim Beam Chevrolet | 185.058 | 29.180 |
| 48 | 92 | P.J. Jones | Fox Collision Center Chevrolet | 184.477 | 29.272 |
| 49 | 00 | Carl Long | Aaron's/Road Loans Dodge | Did Not Start |