Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

Dickies 500 - Practice 1 Results

#DriverTeamSpeedTime
1 0   Mike Bliss Geek Squad Chevrolet 190.921 28.284
2 6   Mark Martin Viagra Ford 190.396 28.362
3 24   Jeff Gordon DuPont Chevrolet 190.308 28.375
4 12   Ryan Newman alltel Dodge 190.094 28.407
5 38   Elliott Sadler Combos/M&M's Ford 189.887 28.438
6 20   Tony Stewart The Home Depot Chevrolet 189.887 28.438
7 01   Joe Nemechek U.S. Army Chevrolet 189.887 28.438
8 99   Carl Edwards Office Depot Ford 189.647 28.474
9 91   Bill Elliott Auto Value/Bumper-to-Bumper Dodge 189.593 28.482
10 66   Kevin Lepage Dickies Ford 189.440 28.505
11 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 189.328 28.522
12 37   Mike Skinner BoSPOKER.net/Patron Tequila Dodge 189.215 28.539
13 48   Jimmie Johnson Lowe's Chevrolet 189.155 28.548
14 1   Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 189.129 28.552
15 2   Rusty Wallace Miller Lite Dodge 189.036 28.566
16 88   Dale Jarrett UPS Ford 188.957 28.578
17 43   Jeff Green Cheerios/Betty Crocker/Narnia Dodge 188.950 28.579
18 15   Michael Waltrip NAPA Auto Parts Chevrolet 188.844 28.595
19 25   Brian Vickers GMAC/ditech.com Chevrolet 188.719 28.614
20 7   Robby Gordon Jim Beam Chevrolet 188.719 28.614
21 17   Matt Kenseth DeWalt Power Tools Ford 188.594 28.633
22 97   Kurt Busch Crown Royal Ford 188.252 28.685
23 39   Reed Sorenson Discount Tires Dodge 188.239 28.687
24 5   Kyle Busch # CARQUEST/Kellogg's Chevrolet 188.232 28.688
25 8   Dale Earnhardt Jr. Budweiser Chevrolet 188.225 28.689
26 10   Scott Riggs CENTRIX Financial/Valvoline Chevrolet 188.206 28.692
27 21   Ricky Rudd Motorcraft Genuine Parts Ford 188.186 28.695
28 16   Greg Biffle National Guard Ford 188.173 28.697
29 32   Bobby Hamilton Jr. Tide Chevrolet 188.153 28.700
30 22   Scott Wimmer Caterpillar Dodge 188.022 28.720
31 45   Kyle Petty Georgia-Pacific/Brawny Dodge 188.016 28.721
32 41   Casey Mears Target Dodge 187.878 28.742
33 11   Denny Hamlin FedEx KInko's Chevrolet 187.696 28.770
34 29   Kevin Harvick GM Goodwrench Chevrolet 187.552 28.792
35 31   Jeff Burton Cingular Wireless Chevrolet 187.461 28.806
36 07   Dave Blaney Jack Daniel's "Texas Pride" Chevrolet 187.422 28.812
37 44   Terry Labonte Kellogg's Chevrolet 187.402 28.815
38 4   Mike Wallace Lucas Oil Chevrolet 187.344 28.824
39 9   Kasey Kahne Dodge Dealers/UAW Dodge 187.032 28.872
40 18   Bobby Labonte Interstate Batteries Chevrolet 186.787 28.910
41 42   Jamie McMurray Texaco/Havoline Dodge 186.754 28.915
42 40   Sterling Marlin Coors Light Dodge 186.696 28.924
43 50   Jimmy Spencer Allied Steel Buildings Dodge 186.574 28.943
44 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 186.168 29.006
45 09   Johnny Sauter Miccosukee Resort Dodge 185.656 29.086
46 49   Ken Schrader Schwan's Home Service Dodge 185.414 29.124
47 51   Stuart Kirby Marathon American Spirit Mtr Oil Chevrolet 184.697 29.237
48 92   P.J. Jones Fox Collision Center Chevrolet 182.426 29.601
49 00   Carl Long Aaron's/Road Loans Dodge 179.140 30.144
 
- Required to qualify on time

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win