| | # | Driver | Team | Speed | Time |
| 1 | 29 | Kevin Harvick | GM Goodwrench/Gretchen Wilson Chevrolet | 128.425 | 21.024 |
| 2 | 16 | Greg Biffle | National Guard Ford | 128.309 | 21.043 |
| 3 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 128.163 | 21.067 |
| 4 | 6 | Mark Martin | Viagra Ford | 127.968 | 21.099 |
| 5 | 97 | Kurt Busch | Crown Royal Ford | 127.859 | 21.117 |
| 6 | 24 | Jeff Gordon | DuPont Chevrolet | 127.672 | 21.148 |
| 7 | 5 | Kyle Busch # | Kellogg's/Delphi Chevrolet | 127.605 | 21.159 |
| 8 | 12 | Ryan Newman | alltel Dodge | 127.352 | 21.201 |
| 9 | 88 | Dale Jarrett | UPS Ford | 127.298 | 21.210 |
| 10 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 127.292 | 21.211 |
| 11 | 01 | Joe Nemechek | U.S. Army Chevrolet | 127.262 | 21.216 |
| 12 | 31 | Jeff Burton | Cingular Wireless/Big & Rich Chevrolet | 127.250 | 21.218 |
| 13 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 127.238 | 21.220 |
| 14 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 127.191 | 21.228 |
| 15 | 2 | Rusty Wallace | Miller Lite Dodge | 127.161 | 21.233 |
| 16 | 21 | Ricky Rudd | U.S. Air Force/Motorcraft Ford | 127.113 | 21.241 |
| 17 | 41 | Casey Mears | Target/Lysol Dodge | 127.089 | 21.245 |
| 18 | 99 | Carl Edwards | Scotts/Winterizer Ford | 127.041 | 21.253 |
| 19 | 38 | Elliott Sadler | M&M's Ford | 127.041 | 21.253 |
| 20 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 127.041 | 21.253 |
| 21 | 37 | Tony Raines | BoSPOKER.net Dodge | 126.921 | 21.273 |
| 22 | 25 | Brian Vickers | Greenday/GMAC Chevrolet | 126.892 | 21.278 |
| 23 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 126.826 | 21.289 |
| 24 | 48 | Jimmie Johnson | Lowe's Chevrolet | 126.778 | 21.297 |
| 25 | 20 | Tony Stewart | The Home Depot Chevrolet | 126.743 | 21.303 |
| 26 | 4 | Mike Wallace | Lucas/MusikMafia Chevrolet | 126.695 | 21.311 |
| 27 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 126.458 | 21.351 |
| 28 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 126.428 | 21.356 |
| 29 | 8 | Dale Earnhardt Jr. | Budweiser True Music Chevrolet | 126.363 | 21.367 |
| 30 | 22 | Scott Wimmer | Caterpillar Dodge | 126.328 | 21.373 |
| 31 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 126.292 | 21.379 |
| 32 | 42 | Jamie McMurray | Havoline-Texaco Dodge | 126.227 | 21.390 |
| 33 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 126.045 | 21.421 |
| 34 | 39 | David Stremme | NAVY Dodge | 125.956 | 21.436 |
| 35 | 50 | Jimmy Spencer | Allied Steel Buildings Dodge | 125.892 | 21.447 |
| 36 | 09 | Johnny Sauter | Miccosukee Resort Dodge | 125.880 | 21.449 |
| 37 | 10 | Scott Riggs | Valvoline/Nickleback Chevrolet | 125.851 | 21.454 |
| 38 | 7 | Robby Gordon | Jim Beam Black Chevrolet | 125.698 | 21.480 |
| 39 | 11 | Terry Labonte | FedEx Kinko's Chevrolet | 125.348 | 21.540 |
| 40 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 125.000 | 21.600 |
| 41 | 40 | Sterling Marlin | Coors Light Dodge | 124.994 | 21.601 |
| 42 | 49 | Ken Schrader | Schwan's Home Service Dodge | Owner Points |
| 43 | 66 | Mike Garvey | EAS Ford | 124.775 | 21.639 |
|
Did Not Qualify
|
| 44 | 75 | Wayne Anderson | Rinaldi AC Service Dodge | 124.763 | 21.641 |
| 45 | 95 | Stanton Barrett | TBA Chevrolet | 124.659 | 21.659 |
| 46 | 00 | Carl Long | carloan.com/Royal Admin Svc Chevrolet | 124.619 | 21.666 |
| 47 | 92 | Hermie Sadler | Bank of Southside Virginia Chevrolet | 123.660 | 21.834 |
| 48 | 89 | Morgan Shepherd | Samaritan's Purse Dodge | 122.817 | 21.984 |
| 49 | 34 | Joey McCarthy | Mach 1 Racing Chevrolet | 122.155 | 22.103 |
| 50 | 27 | Kirk Shelmerdine | Apex Eliectric Co. Ford | 120.768 | 22.357 |