Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

Chevy Rock & Roll 400 - Race Results

Fin Str Car Driver Team Laps Pts Bns Status
1 5 97 Kurt Busch Crown Royal Ford 400 190 10 Running
2 13 17 Matt Kenseth DeWalt Power Tools Ford 400 175 5 Running
3 2 16 Greg Biffle National Guard Ford 400 170 5 Running
4 7 5 Kyle Busch # Kellogg's/Delphi Chevrolet 400 165 5 Running
5 15 2 Rusty Wallace Miller Lite Dodge 400 155 Running
6 10 19 Jeremy Mayfield Dodge Dealers/UAW Dodge 400 155 5 Running
7 25 20 Tony Stewart The Home Depot Chevrolet 400 146 Running
8 14 9 Kasey Kahne Dodge Dealers/UAW Dodge 400 147 5 Running
9 39 11 Terry Labonte FedEx Kinko's Chevrolet 400 143 5 Running
10 1 29 Kevin Harvick GM Goodwrench/Gretchen Wilson Chevrolet 400 139 5 Running
11 3 77 Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 400 135 5 Running
12 8 12 Ryan Newman Alltel Dodge 400 127 Running
13 4 6 Mark Martin Viagra Ford 400 124 Running
14 26 4 Mike Wallace Lucas/MusikMafia Chevrolet 400 121 Running
15 31 0 Mike Bliss Net Zero Best Buy Chevrolet 400 118 Running
16 20 43 Jeff Green Cheerios/Betty Crocker Dodge 400 115 Running
17 19 38 Elliott Sadler M&M's Ford 400 112 Running
18 12 31 Jeff Burton Cingular Wireless/Big & Rich Chevrolet 400 109 Running
19 42 49 Ken Schrader Schwan's Home Service Dodge 400 106 Running
20 29 8 Dale Earnhardt Jr. Budweiser True Music Chevrolet 400 103 Running
21 18 99 Carl Edwards Scotts/Winterizer Ford 400 100 Running
22 23 18 Bobby Labonte Interstate Batteries Chevrolet 399 97 Running
23 17 41 Casey Mears Target/Lysol Dodge 399 94 Running
24 30 22 Scott Wimmer Caterpillar Dodge 399 91 Running
25 24 48 Jimmie Johnson Lowe's Chevrolet 399 88 Running
26 11 01 Joe Nemechek U.S. Army Chevrolet 399 85 Running
27 40 45 Kyle Petty Georgia-Pacific/Brawny Dodge 399 82 Running
28 36 09 Johnny Sauter Miccosukee Resort Dodge 399 79 Running
29 37 10 Scott Riggs Valvoline/Nickleback Chevrolet 398 76 Running
30 6 24 Jeff Gordon DuPont Chevrolet 398 73 Running
31 28 15 Michael Waltrip NAPA Auto Parts Chevrolet 396 70 Running
32 43 66 Mike Garvey EAS Ford 395 67 Running
33 27 07 Dave Blaney Jack Daniel's Chevrolet 395 64 Running
34 21 37 Tony Raines BoSPOKER.net Dodge 394 61 Running
35 38 7 Robby Gordon Jim Beam Black Chevrolet 394 63 5 Running
36 35 50 Jimmy Spencer Allied Steel Buildings Dodge 393 55 Running
37 22 25 Brian Vickers Greenday/GMAC Chevrolet 374 52 Running
38 16 21 Ricky Rudd U.S. Air Force/Motorcraft Ford 366 49 Accident
39 9 88 Dale Jarrett UPS Ford 364 46 Accident
40 32 42 Jamie McMurray Havoline-Texaco Dodge 362 43 Accident
41 41 40 Sterling Marlin Coors Light Dodge 358 40 Running
42 34 39 David Stremme NAVY Dodge 321 37 Accident
43 33 32 Bobby Hamilton Jr. Tide Chevrolet 193 34 Accident

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win