| | # | Driver | Team | Speed | Time |
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 129.964 | 20.775 |
| 2 | 12 | Ryan Newman | ALLTEL Dodge | 129.801 | 20.801 |
| 3 | 20 | Tony Stewart | The Home Depot Chevrolet | 129.546 | 20.842 |
| 4 | 97 | Kurt Busch | IRWIN Industrial Tools Ford | 129.453 | 20.857 |
| 5 | 38 | Elliott Sadler | M&M's Ford | 129.063 | 20.920 |
| 6 | 21 | Ricky Rudd | Motorcraft Quality Parts Ford | 128.989 | 20.932 |
| 7 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 128.928 | 20.942 |
| 8 | 2 | Rusty Wallace | Miller Lite Dodge | 128.891 | 20.948 |
| 9 | 16 | Greg Biffle | National Guard Ford | 128.866 | 20.952 |
| 10 | 5 | Kyle Busch # | Kellogg's/Star Wars Episode III Chevrolet | 128.848 | 20.955 |
| 11 | 99 | Carl Edwards | RoundUp Ford | 128.792 | 20.964 |
| 12 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 128.786 | 20.965 |
| 13 | 09 | Johnny Sauter | Miccosukee Resort Dodge | 128.762 | 20.969 |
| 14 | 6 | Mark Martin | Viagra Ford | 128.719 | 20.976 |
| 15 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 128.602 | 20.995 |
| 16 | 41 | Casey Mears | Target Dodge | 128.455 | 21.019 |
| 17 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 128.449 | 21.020 |
| 18 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 128.315 | 21.042 |
| 19 | 07 | Dave Blaney | Bass Pro Shops Chevrolet | 128.272 | 21.049 |
| 20 | 24 | Jeff Gordon | DuPont Chevrolet | 128.248 | 21.053 |
| 21 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 128.090 | 21.079 |
| 22 | 40 | Sterling Marlin | Coors Light Dodge | 128.071 | 21.082 |
| 23 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 128.053 | 21.085 |
| 24 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 128.053 | 21.085 |
| 25 | 01 | Joe Nemechek | U.S. Army Chevrolet | 128.023 | 21.090 |
| 26 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 127.980 | 21.097 |
| 27 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 127.956 | 21.101 |
| 28 | 48 | Jimmie Johnson | Lowe's Chevrolet | 127.944 | 21.103 |
| 29 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 127.684 | 21.146 |
| 30 | 4 | Mike Wallace | Lucas Oil Chevrolet | 127.684 | 21.146 |
| 31 | 92 | Tony Raines | TBA Chevrolet | 127.551 | 21.168 |
| 32 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 127.389 | 21.195 |
| 33 | 7 | Robby Gordon | Jim Beam Chevrolet | 127.250 | 21.218 |
| 34 | 22 | Scott Wimmer | Caterpillar Dodge | 127.214 | 21.224 |
| 35 | 88 | Dale Jarrett | UPS Ford | 127.167 | 21.232 |
| 36 | 10 | Scott Riggs | Arometrics Chevrolet | 127.137 | 21.237 |
| 37 | 75 | Mike Garvey | Jani-King/Rinaldi AC Service Dodge | 126.987 | 21.262 |
| 38 | 11 | Jason Leffler | FedEx Ground Chevrolet | 126.796 | 21.294 |
| 39 | 18 | Bobby Labonte | Boniva Chevrolet | 126.790 | 21.295 |
| 40 | 49 | Ken Schrader | Schwan's Home Service Dodge | 126.594 | 21.328 |
| 41 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 126.446 | 21.353 |
| 42 | 89 | Morgan Shepherd | Racing with Jesus/Red Line Oil Dodge | 126.274 | 21.382 |
| 43 | 66 | Hermie Sadler | Peak Fitness Ford | 126.003 | 21.428 |
|
Did Not Qualify
|
| 44 | 37 | Kevin Lepage | TBD Dodge | 125.980 | 21.432 |
| 45 | 34 | Jeff Fuller | Mach 1 Inc. Chevrolet | 125.628 | 21.492 |
| 46 | 27 | Kirk Shelmerdine | D.A.R.E. Ford | 121.087 | 22.298 |
| 47 | 00 | Carl Long | Buyer's Choice Auto Warranty Chevrolet | 87.027 | 31.025 |