| | # | Driver | Team | Speed | Time |
| 1 | 24 | Jeff Gordon | DuPont Chevrolet | 133.675 | 26.931 |
| 2 | 97 | Kurt Busch | IRWIN Industrial Tools Ford | 133.254 | 27.016 |
| 3 | 16 | Greg Biffle | National Guard/Subway Ford | 133.161 | 27.035 |
| 4 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 132.993 | 27.069 |
| 5 | 25 | Brian Vickers | ditech.com/GMAC Chevrolet | 132.964 | 27.075 |
| 6 | 20 | Tony Stewart | The Home Depot Chevrolet | 132.949 | 27.078 |
| 7 | 12 | Ryan Newman | ALLTEL Dodge | 132.915 | 27.085 |
| 8 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 132.626 | 27.144 |
| 9 | 2 | Rusty Wallace | Miller Lite Dodge | 132.592 | 27.151 |
| 10 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 132.528 | 27.164 |
| 11 | 99 | Carl Edwards | Scotts Ford | 132.509 | 27.168 |
| 12 | 48 | Jimmie Johnson | Lowe's Chevrolet | 132.504 | 27.169 |
| 13 | 01 | Joe Nemechek | U.S. Army Chevrolet | 132.329 | 27.205 |
| 14 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 132.207 | 27.230 |
| 15 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 132.159 | 27.240 |
| 16 | 10 | Scott Riggs | CENTRIX Financial Chevrolet | 131.965 | 27.280 |
| 17 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 131.916 | 27.290 |
| 18 | 11 | Jason Leffler | FedEx Express Chevrolet | 131.815 | 27.311 |
| 19 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 131.786 | 27.317 |
| 20 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 131.767 | 27.321 |
| 21 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 131.733 | 27.328 |
| 22 | 6 | Mark Martin | Viagra Ford | 131.656 | 27.344 |
| 23 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 131.526 | 27.371 |
| 24 | 33 | Clint Bowyer | Sylvania Chevrolet | 131.488 | 27.379 |
| 25 | 09 | Johnny Sauter | Miccosukee Resort Dodge | 131.483 | 27.380 |
| 26 | 5 | Kyle Busch # | Kellogg's Chevrolet | 131.459 | 27.385 |
| 27 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 131.382 | 27.401 |
| 28 | 37 | Kevin Lepage | R&J Racing Dodge | 131.349 | 27.408 |
| 29 | 49 | Ken Schrader | Schwan's Home Service Dodge | 131.286 | 27.421 |
| 30 | 40 | Sterling Marlin | Coors Light Dodge | 131.272 | 27.424 |
| 31 | 41 | Casey Mears | Target Dodge | 131.176 | 27.444 |
| 32 | 38 | Elliott Sadler | M&M's Ford | 131.038 | 27.473 |
| 33 | 42 | Jamie McMurray | Home123 Dodge | 130.904 | 27.501 |
| 34 | 88 | Dale Jarrett | M&Ms/UPS Ford | 130.881 | 27.506 |
| 35 | 22 | Scott Wimmer | Caterpillar Dodge | 130.747 | 27.534 |
| 36 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 130.643 | 27.556 |
| 37 | 21 | Ricky Rudd | U.S. Air Force/Motorcraft Ford | 130.596 | 27.566 |
| 38 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 131.632 | 27.349 |
| 39 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 130.001 | 27.692 |
| 40 | 92 | Stanton Barrett # | TBA Chevrolet | 129.534 | 27.792 |
| 41 | 00 | Carl Long | Buyer's Choice Auto Warranty Chevrolet | 129.250 | 27.853 |
| 42 | 4 | Mike Wallace | Lucas Oil Chevrolet | Owner Points |
| 43 | 7 | Robby Gordon | Harrah's Chevrolet | 128.425 | 28.032 |
|
Did Not Qualify
|
| 44 | 66 | Hermie Sadler | Peak Fitness Ford | 127.361 | 28.266 |
| 45 | 02 | Brandon Ash | Ash Racing Engines Ford | 127.321 | 28.275 |
| 46 | 34 | Steve Portenga | TBA Chevrolet | 126.989 | 28.349 |