| | # | Driver | Team | Speed | Time |
| 1 | 10 | Scott Riggs | Valvoline Chevrolet | 96.671 | 19.588 |
| 2 | 12 | Ryan Newman | ALLTEL Dodge | 96.657 | 19.591 |
| 3 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 96.583 | 19.606 |
| 4 | 2 | Rusty Wallace | Miller Lite Dodge | 96.558 | 19.611 |
| 5 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 96.376 | 19.648 |
| 6 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 96.259 | 19.672 |
| 7 | 20 | Tony Stewart | The Home Depot Chevrolet | 96.195 | 19.685 |
| 8 | 16 | Greg Biffle | National Guard/Jackson Hewitt Ford | 96.127 | 19.699 |
| 9 | 97 | Kurt Busch | Crown Royal Ford | 96.063 | 19.712 |
| 10 | 01 | Joe Nemechek | U.S. Army Chevrolet | 96.015 | 19.722 |
| 11 | 49 | Ken Schrader | Schwan's Home Service Dodge | 95.917 | 19.742 |
| 12 | 11 | Jason Leffler | FedEx Express Chevrolet | 95.888 | 19.748 |
| 13 | 21 | Ricky Rudd | Motorcraft Quality Parts Ford | 95.864 | 19.753 |
| 14 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 95.748 | 19.777 |
| 15 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 95.743 | 19.778 |
| 16 | 24 | Jeff Gordon | DuPont Chevrolet | 95.728 | 19.781 |
| 17 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 95.699 | 19.787 |
| 18 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 95.574 | 19.813 |
| 19 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 95.554 | 19.817 |
| 20 | 40 | Sterling Marlin | Coors Light Dodge | 95.458 | 19.837 |
| 21 | 5 | Kyle Busch # | Kellogg's Chevrolet | 95.280 | 19.874 |
| 22 | 6 | Mark Martin | Viagra Ford | 95.271 | 19.876 |
| 23 | 4 | Mike Wallace | Lucas Oil Chevrolet | 95.208 | 19.889 |
| 24 | 41 | Casey Mears | Target Dodge | 95.194 | 19.892 |
| 25 | 38 | Elliott Sadler | M&M's Ford | 95.170 | 19.897 |
| 26 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 95.127 | 19.906 |
| 27 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 95.089 | 19.914 |
| 28 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 95.046 | 19.923 |
| 29 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 95.008 | 19.931 |
| 30 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 94.955 | 19.942 |
| 31 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 94.917 | 19.950 |
| 32 | 88 | Dale Jarrett | UPS Ford | 94.865 | 19.961 |
| 33 | 22 | Scott Wimmer | Caterpillar Dodge | 94.652 | 20.006 |
| 34 | 75 | Mike Garvey | Jani-King/Rinaldi Air Conditioning Dodge | 94.614 | 20.014 |
| 35 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 94.562 | 20.025 |
| 36 | 99 | Carl Edwards | Scotts Ford | 94.519 | 20.034 |
| 37 | 48 | Jimmie Johnson | Lowe's Chevrolet | 94.491 | 20.040 |
| 38 | 66 | Hermie Sadler | Peak Fitness Ford | 94.336 | 20.073 |
| 39 | 34 | Randy LaJoie | Mach 1 Racing Chevrolet | 94.129 | 20.117 |
| 40 | 09 | Johnny Sauter | Miccosukee Resort Dodge | 93.929 | 20.160 |
| 41 | 37 | Kevin Lepage | TBA Dodge | 93.530 | 20.246 |
| 42 | 07 | Dave Blaney | SKF/Jack Daniel's Chevrolet | 93.525 | 20.247 |
| 43 | 7 | Robby Gordon | Harrah's Chevrolet | 93.354 | 20.284 |
|
Did Not Qualify
|
| 44 | 92 | Stanton Barrett # | TBA Chevrolet | 92.956 | 20.371 |
| 45 | 61 | Jeff Fuller | TBA Dodge | 92.833 | 20.398 |
| 46 | 27 | Kirk Shelmerdine | Shelmerdine Racing Ford | 92.461 | 20.480 |
| 47 | 00 | Carl Long | Buyer's Choice Auto Warranty Chevrolet | 91.931 | 20.598 |