Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

Advance Auto Parts 500 - Final Practice

#DriverTeamSpeed Time
1 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 95.961 19.733
2 9   Kasey Kahne Dodge Dealers/UAW Dodge 95.903 19.745
3 29   Kevin Harvick GM Goodwrench Chevrolet 95.888 19.748
4 24   Jeff Gordon DuPont Chevrolet 95.661 19.795
5 6   Mark Martin Viagra Ford 95.598 19.808
6 20   Tony Stewart The Home Depot Chevrolet 95.511 19.826
7 09   Johnny Sauter Miccosukee Resort Dodge 95.472 19.834
8 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 95.376 19.854
9 07   Dave Blaney Jack Daniel's Chevrolet 95.323 19.865
10 11   Jason Leffler FedEx Chevrolet 95.285 19.873
11 31   Jeff Burton Cingular Wireless Chevrolet 95.208 19.889
12 2   Rusty Wallace Miller Lite Dodge 95.189 19.893
13 97   Kurt Busch Crown Royal Ford 95.189 19.893
14 10   Scott Riggs Valvoline Chevrolet 95.180 19.895
15 01   Joe Nemechek U.S. Army Chevrolet 95.161 19.899
16 38   Elliott Sadler M&M's Ford 95.103 19.911
17 5   Kyle Busch # Kellogg's Chevrolet 95.079 19.916
18 99   Carl Edwards Office Depot Ford 94.974 19.938
19 0   Mike Bliss Net Zero Best Buy Chevrolet 94.946 19.944
20 43   Jeff Green Cheerios/Betty Crocker Dodge 94.889 19.956
21 88   Dale Jarrett UPS Ford 94.851 19.964
22 49   Ken Schrader Schwan's Home Service Dodge 94.841 19.966
23 16   Greg Biffle National Guard/Jackson Hewitt Ford 94.798 19.975
24 40   Sterling Marlin Coors Light Dodge 94.784 19.978
25 21   Ricky Rudd Motorcraft Quality Parts Ford 94.656 20.005
26 12   Ryan Newman ALLTEL Dodge 94.652 20.006
27 17   Matt Kenseth DeWalt Power Tools Ford 94.609 20.015
28 8   Dale Earnhardt Jr. Budweiser Chevrolet 94.581 20.021
29 34   Randy LaJoie Mach 1 Inc. Chevrolet 94.477 20.043
30 22   Scott Wimmer Caterpillar Dodge 94.449 20.049
31 45   Kyle Petty Georgia-Pacific/Brawny Dodge 94.411 20.057
32 18   Bobby Labonte Interstate Batteries Chevrolet 94.397 20.060
33 32   Bobby Hamilton Jr. Tide Chevrolet 94.392 20.061
34 15   Michael Waltrip NAPA Auto Parts Chevrolet 94.387 20.062
35 48   Jimmie Johnson Lowe's Chevrolet 94.387 20.062
36 42   Jamie McMurray Texaco/Havoline Dodge 94.373 20.065
37 25   Brian Vickers GMAC/ditech.com Chevrolet 94.200 20.102
38 7   Robby Gordon Harrah's Chevrolet 94.120 20.119
39 4   Mike Wallace Lucas Oil Chevrolet 93.854 20.176
40 75   Mike Garvey Jani-King/KGB Swimwear Dodge 93.798 20.188
41 37   Kevin Lepage Carter's-Royal Dispos-all Dodge 93.590 20.233
42 66   Hermie Sadler Peak Fitness Ford 93.423 20.269
43 41   Casey Mears Target Dodge 92.855 20.393

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win