Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

Advance Auto Parts 500 - Practice 1

#DriverTeamSpeed Time
1 12   Ryan Newman ALLTEL Dodge 97.503 19.421
2 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 97.272 19.467
3 97   Kurt Busch Royal Crown Ford 97.018 19.518
4 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 96.934 19.535
5 24   Jeff Gordon DuPont Chevrolet 96.849 19.552
6 09   Johnny Sauter Miccosukee Resort Dodge 96.750 19.572
7 6   Mark Martin Viagra Ford 96.716 19.579
8 10   Scott Riggs Valvoline Chevrolet 96.711 19.580
9 49   Ken Schrader Schwan's Home Service Dodge 96.706 19.581
10 2   Rusty Wallace Miller Lite Dodge 96.681 19.586
11 29   Kevin Harvick GM Goodwrench Chevrolet 96.657 19.591
12 11   Jason Leffler FedEx Express Chevrolet 96.607 19.601
13 01   Joe Nemechek U.S. Army Chevrolet 96.553 19.612
14 18   Bobby Labonte Interstate Batteries Chevrolet 96.548 19.613
15 25   Brian Vickers GMAC/ditech.com Chevrolet 96.533 19.616
16 20   Tony Stewart The Home Depot Chevrolet 96.504 19.622
17 42   Jamie McMurray Texaco/Havoline Dodge 96.489 19.625
18 43   Jeff Green Cheerios/Betty Crocker Dodge 96.362 19.651
19 5   Kyle Busch # Kellogg's Chevrolet 96.220 19.680
20 16   Greg Biffle Jackson Hewitt Ford 96.205 19.683
21 21   Ricky Rudd Motorcraft Quality Parts Ford 96.185 19.687
22 8   Dale Earnhardt Jr. Budweiser Chevrolet 96.180 19.688
23 0   Mike Bliss Net Zero Best Buy Chevrolet 96.019 19.721
24 17   Matt Kenseth DeWalt Power Tools Ford 96.005 19.724
25 40   Sterling Marlin Coors Light Dodge 95.893 19.747
26 15   Michael Waltrip NAPA Auto Parts Chevrolet 95.733 19.780
27 88   Dale Jarrett UPS Ford 95.569 19.814
28 45   Kyle Petty Georgia-Pacific/Brawny Dodge 95.472 19.834
29 41   Casey Mears Target Dodge 95.444 19.840
30 9   Kasey Kahne Dodge Dealers/UAW Dodge 95.420 19.845
31 38   Elliott Sadler M&M's Ford 95.386 19.852
32 07   Dave Blaney SKF/Jack Daniel's Chevrolet 95.386 19.852
33 48   Jimmie Johnson Lowe's Chevrolet 95.376 19.854
34 32   Bobby Hamilton Jr. Tide Chevrolet 95.357 19.858
35 31   Jeff Burton Cingular Wireless Chevrolet 95.184 19.894
36 22   Scott Wimmer Caterpillar Dodge 94.974 19.938
37 4   Mike Wallace Lucas Oil Chevrolet 94.794 19.976
38 66   Hermie Sadler Peak Fitness Ford 94.727 19.990
39 75   Mike Garvey Jani-King/Rinaldi Air Conditioning Dodge 94.477 20.043
40 00   Carl Long Buyer's Choice Auto Warranty Chevrolet 94.246 20.092
41 7   Robby Gordon Harrah's Chevrolet 94.106 20.122
42 34   Randy LaJoie Mach 1 Racing Chevrolet 93.854 20.176
43 61   Jeff Fuller TBA Dodge 93.738 20.201
44 92   Stanton Barrett # TBA Chevrolet 93.373 20.280
45 99   Carl Edwards Scotts Ford 92.769 20.412
46 37   Kevin Lepage TBA Dodge 92.746 20.417
47 27   Kirk Shelmerdine Shelmerdine Racing Ford 91.341 20.731
 
- Required to qualify on time

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win