| | # | Driver | Team | Speed | Time |
| 1 | 12 | Ryan Newman | Mobil 1/ALLTEL Dodge | 173.745 | 31.080 |
| 2 | 38 | Elliott Sadler | M&M's Ford | 173.712 | 31.086 |
| 3 | 16 | Greg Biffle | National Guard Ford | 173.182 | 31.181 |
| 4 | 10 | Scott Riggs | Valvoline Chevrolet | 171.920 | 31.410 |
| 5 | 97 | Kurt Busch | Sharpie Ford | 171.865 | 31.420 |
| 6 | 77 | Travis Kvapil # | Mobil 1/Kodak/Jasper Eng. & Trans. Dodge | 171.717 | 31.447 |
| 7 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 171.527 | 31.482 |
| 8 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 170.946 | 31.589 |
| 9 | 48 | Jimmie Johnson | Lowe's Chevrolet | 170.848 | 31.607 |
| 10 | 5 | Kyle Busch # | Kellogg's Chevrolet | 170.832 | 31.610 |
| 11 | 24 | Jeff Gordon | DuPont Chevrolet | 170.336 | 31.702 |
| 12 | 1 | Joe Nemechek | U.S. Army Chevrolet | 170.283 | 31.712 |
| 13 | 88 | Dale Jarrett | UPS Ford | 169.934 | 31.777 |
| 14 | 49 | Ken Schrader | Schwan's Home Service Dodge | 169.886 | 31.786 |
| 15 | 41 | Casey Mears | Target/Energizer Dodge | 169.854 | 31.792 |
| 16 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 169.817 | 31.799 |
| 17 | 11 | Jason Leffler | FedEx Express Chevrolet | 169.806 | 31.801 |
| 18 | 0 | Mike Bliss | NetZero Best Buy Chevrolet | 169.753 | 31.811 |
| 19 | 6 | Mark Martin | Viagra Ford | 169.465 | 31.865 |
| 20 | 99 | Carl Edwards | World Financial Group Ford | 169.258 | 31.904 |
| 21 | 2 | Rusty Wallace | Mobil 1/Miller Lite Dodge | 169.226 | 31.910 |
| 22 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 169.199 | 31.915 |
| 23 | 20 | Tony Stewart | The Home Depot Chevrolet | 169.173 | 31.920 |
| 24 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 169.125 | 31.929 |
| 25 | 40 | Sterling Marlin | Coors Light Dodge | 169.051 | 31.943 |
| 26 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 168.993 | 31.954 |
| 27 | 7 | Robby Gordon | Harrah's Chevrolet | 168.729 | 32.004 |
| 28 | 22 | Scott Wimmer | Caterpillar Dodge | 168.676 | 32.014 |
| 29 | 7 | Dave Blaney | Jack Daniel's Chevrolet | 168.503 | 32.047 |
| 30 | 4 | Mike Wallace | Lucas Oil Chevrolet | 168.439 | 32.059 |
| 31 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 168.345 | 32.077 |
| 32 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 167.937 | 32.155 |
| 33 | 21 | Ricky Rudd | Motorcraft Quality Parts Ford | 167.717 | 32.197 |
| 34 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 167.198 | 32.297 |
| 35 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 167.017 | 32.332 |
| 36 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 166.631 | 32.407 |
| 37 | 14 | John Andretti | VB/APlus at Sunoco Ford | 166.164 | 32.498 |
| 38 | 34 | Randy LaJoie | Mach 1 Inc. Chevrolet | 165.787 | 32.572 |
| 39 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 165.695 | 32.590 |
| 40 | 66 | Hermie Sadler | Peak Fitness/Stratosphere LV Ford | 165.350 | 32.658 |
| 41 | 73 | Eric McClure # | ARC Dehooker/RFA Chevrolet | 165.279 | 32.672 |
| 42 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | Time Disallowed |
| 43 | 89 | Morgan Shepherd | Racing with Jesus/Red Line Oil Dodge | 165.234 | 32.681 |
|
Did Not Qualify
|
| 44 | 09 | Johnny Sauter | Miccosukee Resort Dodge | 165.163 | 32.695 |
| 45 | 37 | Kevin Lepage | Carter Racing Dodge | 164.81 | 32.765 |
| 46 | 92 | Stanton Barrett | First Trust Portfolios/Master Spas Chev | 164.444 | 32.838 |
| 47 | 79 | Stan Boyd | Michigan Amber Alert Chevrolet | 164.424 | 32.842 |
| 48 | 00 | Carl Long | Buyer's Choice Auto Warranty Chevrolet | 162.66 | 33.198 |
| 49 | 27 | Kirk Shelmerdine | Freddie B's Ford | - | DNS |