Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

UAW-DaimlerChrysler 400 - Final Practice

#DriverTeamSpeed Time
1 17   Matt Kenseth DeWalt Power Tools Ford 168.755 31.999
2 48   Jimmie Johnson Lowe's Chevrolet 167.905 32.161
3 6   Mark Martin Viagra Ford 167.801 32.181
4 9   Kasey Kahne Dodge Dealers/UAW Dodge 167.629 32.214
5 38   Elliott Sadler M&M's Ford 167.530 32.233
6 97   Kurt Busch Sharpie Ford 167.203 32.296
7 01   Joe Nemechek U.S. Army Chevrolet 167.162 32.304
8 99   Carl Edwards World Financial Group Ford 167.157 32.305
9 12   Ryan Newman Mobil 1/ALLTEL Dodge 167.002 32.335
10 07   Dave Blaney Jack Daniel's Chevrolet 166.991 32.337
11 20   Tony Stewart The Home Depot Chevrolet 166.966 32.342
12 25   Brian Vickers GMAC/ditech.com Chevrolet 166.656 32.402
13 77   Travis Kvapil # Mobil 1/Kodak/Jasper Eng. & Trans. Dodge 166.631 32.407
14 11   Jason Leffler FedEx Express Chevrolet 166.436 32.445
15 16   Greg Biffle National Guard Ford 166.103 32.510
16 5   Kyle Busch # Kellogg's Chevrolet 165.975 32.535
17 40   Sterling Marlin Coors Light Dodge 165.899 32.550
18 2   Rusty Wallace Mobil 1/Miller Lite Dodge 165.761 32.577
19 88   Dale Jarrett UPS Ford 165.461 32.636
20 10   Scott Riggs Valvoline Chevrolet 165.345 32.659
21 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 165.284 32.671
22 29   Kevin Harvick GM Goodwrench Chevrolet 165.128 32.702
23 21   Ricky Rudd Motorcraft Quality Parts Ford 165.112 32.705
24 24   Jeff Gordon DuPont Chevrolet 164.966 32.734
25 8   Dale Earnhardt Jr. Budweiser Chevrolet 164.840 32.759
26 18   Bobby Labonte Interstate Batteries Chevrolet 164.835 32.760
27 22   Scott Wimmer Caterpillar Dodge 164.790 32.769
28 31   Jeff Burton Cingular Wireless Chevrolet 164.589 32.809
29 15   Michael Waltrip NAPA Auto Parts Chevrolet 164.289 32.869
30 14   John Andretti VB/APlus at Sunoco Ford 163.989 32.929
31 0   Mike Bliss NetZero Best Buy Chevrolet 163.910 32.945
32 41   Casey Mears Target/Energizer Dodge 163.795 32.968
33 7   Robby Gordon Harrah's Chevrolet 163.295 33.069
34 42   Jamie McMurray Texaco/Havoline Dodge 163.073 33.114
35 43   Jeff Green Cheerios/Betty Crocker Dodge 163.068 33.115
36 49   Ken Schrader Schwan's Home Service Dodge 163.004 33.128
37 32   Bobby Hamilton Jr. Tide Chevrolet 162.916 33.146
38 4   Mike Wallace Lucas Oil Chevrolet 162.651 33.200
39 45   Kyle Petty Georgia-Pacific/Brawny Dodge 160.872 33.567
40 34   Randy LaJoie Mach 1 Inc. Chevrolet 159.943 33.762
41 89   Morgan Shepherd Racing with Jesus/Red Line Oil Dodge 158.316 34.109
42 66   Hermie Sadler Peak Fitness/Stratosphere LV Ford 158.084 34.159
43 73   Eric McClure # ARC Dehooker/RFA Chevrolet 156.508 34.503

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win