| | # | Driver | Team | Speed | Time |
| 1 | 38 | Elliott Sadler | M&M's Ford | 193.216 | 27.948 |
| 2 | 12 | Ryan Newman | alltel Dodge | 193.126 | 27.961 |
| 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 192.850 | 28.001 |
| 4 | 20 | Tony Stewart | The Home Depot Chevrolet | 192.706 | 28.022 |
| 5 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 192.671 | 28.027 |
| 6 | 6 | Mark Martin | Viagra Ford | 192.014 | 28.123 |
| 7 | 97 | Kurt Busch | IRWIN Industrial Tools Ford | 191.959 | 28.131 |
| 8 | 99 | Carl Edwards | Scotts Miracle-Gro Ford | 191.864 | 28.145 |
| 9 | 41 | Casey Mears | Target Dodge | 191.823 | 28.151 |
| 10 | 24 | Jeff Gordon | DuPont Chevrolet | 191.714 | 28.167 |
| 11 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 191.544 | 28.192 |
| 12 | 01 | Joe Nemechek | U.S. Army Chevrolet | 191.394 | 28.214 |
| 13 | 5 | Kyle Busch # | Kellogg's/Delphi Chevrolet | 191.381 | 28.216 |
| 14 | 22 | Scott Wimmer | Caterpillar Dodge | 191.008 | 28.271 |
| 15 | 10 | Scott Riggs | Valvoline Chevrolet | 190.948 | 28.280 |
| 16 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 190.779 | 28.305 |
| 17 | 66 | Kevin Lepage | Peak Fitness Ford | 190.772 | 28.306 |
| 18 | 17 | Matt Kenseth | Carhartt Ford | 190.712 | 28.315 |
| 19 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 190.678 | 28.320 |
| 20 | 88 | Dale Jarrett | UPS Ford | 190.597 | 28.332 |
| 21 | 16 | Greg Biffle | National Guard Ford | 190.490 | 28.348 |
| 22 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 190.409 | 28.360 |
| 23 | 7 | Robby Gordon | Jim Beam Chevrolet | 190.335 | 28.371 |
| 24 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 190.074 | 28.410 |
| 25 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 189.934 | 28.431 |
| 26 | 00 | David Reutimann | State Farm Corn Dogs Chevrolet | 189.873 | 28.440 |
| 27 | 2 | Rusty Wallace | Miller Lite Dodge | 189.827 | 28.447 |
| 28 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 189.720 | 28.463 |
| 29 | 42 | Jamie McMurray | Havoline-Texaco Dodge | 189.633 | 28.476 |
| 30 | 40 | Sterling Marlin | Coors Light Dodge | 189.567 | 28.486 |
| 31 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 189.547 | 28.489 |
| 32 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 189.527 | 28.492 |
| 33 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 189.387 | 28.513 |
| 34 | 39 | David Stremme | Commit Lozenges Dodge | 189.374 | 28.515 |
| 35 | 29 | Kevin Harvick | Snap-On/GM Goodwrench Chevrolet | 189.308 | 28.525 |
| 36 | 4 | Mike Wallace | Lucas Oil Chevrolet | 189.003 | 28.571 |
| 37 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 188.923 | 28.583 |
| 38 | 51 | Stuart Kirby | Marathon American Spirit Oil Chevrolet | 188.469 | 28.652 |
| 39 | 11 | Denny Hamlin | FedEx Express Chevrolet | 188.003 | 28.723 |
| 40 | 49 | Ken Schrader | Schwan's Home Service Dodge | Owner Points |
| 41 | 43 | Jeff Green | Petty Fan Fest/Bugles Dodge | Owner Points |
| 42 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | Owner Points |
| 43 | 09 | Johnny Sauter | Miccosukee Resort Dodge | 188.212 | 28.691 |
|
Did Not Qualify
|
| 44 | 36 | Boris Said | CENTRIX Financial Chevrolet | 188.147 | 28.701 |
| 45 | 80 | Carl Long | Royal Admin. Svcs./carloans.com Chevrolet | 187.617 | 28.782 |
| 46 | 50 | Jimmy Spencer | Allied Steel Buildings Dodge | 187.013 | 28.875 |
| 47 | 37 | Mike Garvey | BoSPOKER.net/Patron Tequila Dodge | 186.348 | 28.978 |
| 48 | 92 | P.J. Jones | TBA Chevrolet | Did Not Finish |
| 49 | 95 | Stanton Barrett | TBA Chevrolet | Did Not Start |