Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

UAW-GM Quality 500 - Final Practice Results

#DriverTeamSpeedTime
1 12   Ryan Newman alltel Dodge 189.460 28.502
2 20   Tony Stewart The Home Depot Chevrolet 188.871 28.591
3 48   Jimmie Johnson Lowe's Chevrolet 188.462 28.653
4 24   Jeff Gordon DuPont Chevrolet 188.455 28.654
5 5   Kyle Busch # Kellogg's/Delphi Chevrolet 188.442 28.656
6 17   Matt Kenseth Carhartt Ford 188.225 28.689
7 99   Carl Edwards Scotts Miracle-Gro Ford 188.094 28.709
8 38   Elliott Sadler M&M's Ford 188.035 28.718
9 6   Mark Martin Viagra Ford 187.696 28.770
10 18   Bobby Labonte Interstate Batteries Chevrolet 187.598 28.785
11 9   Kasey Kahne Dodge Dealers/UAW Dodge 187.422 28.812
12 7   Robby Gordon Jim Beam Chevrolet 187.422 28.812
13 97   Kurt Busch IRWIN Industrial Tools Ford 187.279 28.834
14 39   David Stremme Commit Lozenges Dodge 187.272 28.835
15 16   Greg Biffle National Guard Ford 187.214 28.844
16 01   Joe Nemechek U.S. Army Chevrolet 187.084 28.864
17 45   Kyle Petty Georgia-Pacific/Brawny Dodge 187.019 28.874
18 41   Casey Mears Target Dodge 187.007 28.876
19 10   Scott Riggs Valvoline Chevrolet 186.955 28.884
20 21   Ricky Rudd Motorcraft Genuine Parts Ford 186.812 28.906
21 40   Sterling Marlin Coors Light Dodge 186.670 28.928
22 31   Jeff Burton Cingular Wireless Chevrolet 186.638 28.933
23 11   Denny Hamlin FedEx Express Chevrolet 186.580 28.942
24 8   Dale Earnhardt Jr. Budweiser Chevrolet 186.535 28.949
25 42   Jamie McMurray Havoline-Texaco Dodge 186.342 28.979
26 25   Brian Vickers GMAC/ditech.com Chevrolet 186.323 28.982
27 09   Johnny Sauter Miccosukee Resort Dodge 186.316 28.983
28 22   Scott Wimmer Caterpillar Dodge 186.316 28.983
29 07   Dave Blaney Jack Daniel's Chevrolet 186.290 28.987
30 88   Dale Jarrett UPS Ford 186.290 28.987
31 15   Michael Waltrip NAPA Auto Parts Chevrolet 186.233 28.996
32 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 186.200 29.001
33 29   Kevin Harvick Snap-On/GM Goodwrench Chevrolet 186.162 29.007
34 0   Mike Bliss Net Zero Best Buy Chevrolet 186.021 29.029
35 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 186.014 29.030
36 49   Ken Schrader Schwan's Home Service Dodge 185.784 29.066
37 2   Rusty Wallace Miller Lite Dodge 185.759 29.070
38 00   David Reutimann State Farm Corn Dogs Chevrolet 185.542 29.104
39 32   Bobby Hamilton Jr. Tide Chevrolet 184.451 29.276
40 66   Kevin Lepage Peak Fitness Ford 184.439 29.278
41 4   Mike Wallace Lucas Oil Chevrolet 184.150 29.324
42 43   Jeff Green Petty Fan Fest/Bugles Dodge 184.068 29.337
43 51   Stuart Kirby Marathon American Spirit Oil Chevrolet 183.999 29.348

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win