Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

UAW-GM Quality 500 - Practice 3 Results

#DriverTeamSpeedTime
1 48   Jimmie Johnson Lowe's Chevrolet 188.206 28.692
2 12   Ryan Newman Alltel Dodge 188.166 28.698
3 99   Carl Edwards Scotts Miracle-Gro Ford 187.976 28.727
4 8   Dale Earnhardt Jr. Budweiser Chevrolet 187.350 28.823
5 20   Tony Stewart The Home Depot Chevrolet 187.233 28.841
6 10   Scott Riggs Valvoline Chevrolet 186.981 28.880
7 6   Mark Martin Viagra Ford 186.722 28.920
8 18   Bobby Labonte Interstate Batteries Chevrolet 186.599 28.939
9 41   Casey Mears Target Dodge 186.587 28.941
10 16   Greg Biffle National Guard Ford 186.368 28.975
11 42   Jamie McMurray Havoline-Texaco Dodge 186.329 28.981
12 97   Kurt Busch IRWIN Industrial Tools Ford 186.323 28.982
13 24   Jeff Gordon DuPont Chevrolet 186.284 28.988
14 11   Denny Hamlin FedEx Express Chevrolet 186.271 28.990
15 7   Robby Gordon Jim Beam Chevrolet 186.239 28.995
16 01   Joe Nemechek U.S. Army Chevrolet 186.194 29.002
17 49   Ken Schrader Schwan's Home Service Dodge 186.168 29.006
18 38   Elliott Sadler M&M's Ford 186.040 29.026
19 9   Kasey Kahne Dodge Dealers/UAW Dodge 185.970 29.037
20 2   Rusty Wallace Miller Lite Dodge 185.944 29.041
21 29   Kevin Harvick Snap-On/GM Goodwrench Chevrolet 185.874 29.052
22 21   Ricky Rudd Motorcraft Genuine Parts Ford 185.854 29.055
23 0   Mike Bliss Net Zero Best Buy Chevrolet 185.842 29.057
24 07   Dave Blaney Jack Daniel's Chevrolet 185.816 29.061
25 17   Matt Kenseth Carhartt Ford 185.778 29.067
26 15   Michael Waltrip NAPA Auto Parts Chevrolet 185.752 29.071
27 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 185.739 29.073
28 40   Sterling Marlin Coors Light Dodge 185.548 29.103
29 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 185.478 29.114
30 31   Jeff Burton Cingular Wireless Chevrolet 185.478 29.114
31 22   Scott Wimmer Caterpillar Dodge 185.427 29.122
32 25   Brian Vickers GMAC/ditech.com Chevrolet 185.401 29.126
33 5   Kyle Busch # Kellogg's/Delphi Chevrolet 185.363 29.132
34 45   Kyle Petty Georgia-Pacific/Brawny Dodge 185.192 29.159
35 66   Kevin Lepage Peak Fitness Ford 185.122 29.170
36 39   David Stremme Commit Lozenges Dodge 185.058 29.180
37 88   Dale Jarrett UPS Ford 184.963 29.195
38 4   Mike Wallace Lucas Oil Chevrolet 184.603 29.252
39 32   Bobby Hamilton Jr. Tide Chevrolet 184.489 29.270
40 00   David Reutimann State Farm Corn Dogs Chevrolet 184.489 29.270
41 43   Jeff Green Petty Fan Fest/Bugles Dodge 183.986 29.350
42 09   Johnny Sauter Miccosukee Resort Dodge 183.505 29.427
43 51   Stuart Kirby Marathon American Spirit Oil Chevrolet 183.119 29.489

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win