| | # | Driver | Team | Speed | Time |
| 1 | 12 | Ryan Newman | alltel Dodge | 192.988 | 27.981 |
| 2 | 24 | Jeff Gordon | DuPont Chevrolet | 191.925 | 28.136 |
| 3 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 191.259 | 28.234 |
| 4 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 190.779 | 28.305 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevrolet | 190.739 | 28.311 |
| 6 | 5 | Kyle Busch # | CARQUEST Chevrolet | 190.685 | 28.319 |
| 7 | 88 | Dale Jarrett | UPS Ford | 190.490 | 28.348 |
| 8 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 190.355 | 28.368 |
| 9 | 20 | Tony Stewart | The Home Depot Chevrolet | 190.114 | 28.404 |
| 10 | 38 | Elliott Sadler | Pedigree Ford | 189.980 | 28.424 |
| 11 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 189.860 | 28.442 |
| 12 | 99 | Carl Edwards | RoundUp Ford | 189.800 | 28.451 |
| 13 | 6 | Mark Martin | Viagra Ford | 189.580 | 28.484 |
| 14 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 189.527 | 28.492 |
| 15 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 189.474 | 28.500 |
| 16 | 21 | Ricky Rudd | US Air Force/Motorcraft Ford | 189.328 | 28.522 |
| 17 | 50 | Jimmy Spencer | Arnold Development Co. Dodge | 189.281 | 28.529 |
| 18 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 189.241 | 28.535 |
| 19 | 09 | Johnny Sauter | Miccosukee Resort Dodge | 189.168 | 28.546 |
| 20 | 2 | Rusty Wallace | Miller Lite Dodge | 189.122 | 28.553 |
| 21 | 49 | Ken Schrader | Schwan's Home Service Dodge | 189.109 | 28.555 |
| 22 | 23 | Mike Skinner | AutoManiac Dodge | 189.009 | 28.570 |
| 23 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 188.844 | 28.595 |
| 24 | 41 | Casey Mears | Target Dodge | 188.831 | 28.597 |
| 25 | 7 | Robby Gordon | Fruit of the Loom Chevrolet | 188.739 | 28.611 |
| 26 | 44 | Terry Labonte | Kellogg's Chevrolet | 188.719 | 28.614 |
| 27 | 91 | Bill Elliott | Stanley Tools Dodge | 188.646 | 28.625 |
| 28 | 10 | Scott Riggs | Valvoline Chevrolet | 188.633 | 28.627 |
| 29 | 16 | Greg Biffle | National Guard/Charter Ford | 188.587 | 28.634 |
| 30 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 188.501 | 28.647 |
| 31 | 07 | Dave Blaney | Jack Daniel's Country Cocktail Chevrolet | 188.363 | 28.668 |
| 32 | 22 | Scott Wimmer | Caterpillar Dodge | 188.088 | 28.710 |
| 33 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 187.976 | 28.727 |
| 34 | 18 | Bobby Labonte | Interstate Batteries-Madagascar Chevrolet | 187.859 | 28.745 |
| 35 | 97 | Kurt Busch | Smirnoff Ice Ford | 187.852 | 28.746 |
| 36 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 187.617 | 28.782 |
| 37 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 187.598 | 28.785 |
| 38 | 01 | Joe Nemechek | U.S. Army Chevrolet | 187.383 | 28.818 |
| 39 | 43 | Jeff Green | Bugles/Cheerios Dodge | 187.110 | 28.860 |
| 40 | 31 | Jeff Burton | Cingular Wireless go phone Chevrolet | Owner Points | |
| 41 | 40 | Sterling Marlin | Coors Light Dodge | Owner Points | |
| 42 | 4 | Mike Wallace | Lucas Oil Chevrolet | Owner Points | |
| 43 | 37 | Kevin Lepage | Underdog Dodge | 188.278 | 28.681 |
|
Did Not Qualify
|
| 44 | 11 | Jason Leffler | FedEx Freight Chevrolet | 187.611 | 28.783 |
| 45 | 32 | Bobby Hamilton Jr. | Tide to go Chevrolet | 186.968 | 28.882 |
| 46 | 66 | Hermie Sadler | Ace & TJ Show/Peak Fitness Ford | 186.819 | 28.905 |
| 47 | 36 | Boris Said | CENTRIX Financial Chevrolet | 185.739 | 29.073 |
| 48 | 34 | Jeff Fuller | Revi Pit Crew Wear Chevrolet | 185.420 | 29.123 |
| 49 | 00 | Carl Long | Buyer's Choice Auto Warranty Chevrolet | 185.211 | 29.156 |
| 50 | 92 | Tony Raines | TBA Chevrolet | 183.461 | 29.434 |
| 51 | 75 | Mike Garvey | Jani-King/Rinaldi Air Conditioning Dodge | 183.405 | 29.443 |
| 52 | 27 | Kirk Shelmerdine | Freddie B's Ford | 179.910 | 30.015 |
| 53 | 13 | Greg Sacks | Sacks Motorsports Dodge | Did not start |