| | # | Driver | Team | Speed | Time |
| 1 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 180.856 | 29.858 |
| 2 | 38 | Elliott Sadler | M&M's Ford | 180.717 | 29.881 |
| 3 | 24 | Jeff Gordon | DuPont Chevrolet | 180.469 | 29.922 |
| 4 | 22 | Scott Wimmer | Caterpillar Dodge | 180.463 | 29.923 |
| 5 | 99 | Carl Edwards | Roush Racing Ford | 180.415 | 29.931 |
| 6 | 66 | Kevin Lepage | Peak Fitness/EAS Ford | 180.373 | 29.938 |
| 7 | 11 | Denny Hamlin | FedEx Kinko's Chevrolet | 180.301 | 29.950 |
| 8 | 16 | Greg Biffle | National Guard Ford | 179.916 | 30.014 |
| 9 | 20 | Tony Stewart | The Home Depot Chevrolet | 179.850 | 30.025 |
| 10 | 97 | Kurt Busch | Sharpie Ford | 179.641 | 30.060 |
| 11 | 12 | Ryan Newman | alltel Dodge | 179.480 | 30.087 |
| 12 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 179.462 | 30.090 |
| 13 | 40 | Sterling Marlin | Coors Light Dodge | 179.438 | 30.094 |
| 14 | 19 | Jeremy Mayfield | Dodge Dealers/Mt. Dew Pitch Black II Dodge | 179.366 | 30.106 |
| 15 | 4 | Mike Wallace | Lucas Oil Chevrolet | 179.301 | 30.117 |
| 16 | 01 | Joe Nemechek | U.S. Army Chevrolet | 179.271 | 30.122 |
| 17 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 179.021 | 30.164 |
| 18 | 02 | Brandon Ash | Ash Racing Engines Ford | 179.015 | 30.165 |
| 19 | 6 | Mark Martin | Viagra Ford | 178.974 | 30.172 |
| 20 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 178.968 | 30.173 |
| 21 | 5 | Kyle Busch # | CARQUEST Chevrolet | 178.944 | 30.177 |
| 22 | 48 | Jimmie Johnson | Lowe's Chevrolet | 178.855 | 30.192 |
| 23 | 45 | Kyle Petty | Georgia-Pacific/Northern Quilted Dodge | 178.832 | 30.196 |
| 24 | 49 | Ken Schrader | Schwan's Home Service Dodge | 178.713 | 30.216 |
| 25 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 178.619 | 30.232 |
| 26 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 178.512 | 30.250 |
| 27 | 92 | P.J. Jones | Fox Collision Centers Dodge | 178.448 | 30.261 |
| 28 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 178.430 | 30.264 |
| 29 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 178.241 | 30.296 |
| 30 | 42 | Jamie McMurray | Havoline-Texaco Dodge | 178.206 | 30.302 |
| 31 | 88 | Dale Jarrett | UPS Ford | 178.118 | 30.317 |
| 32 | 36 | Boris Said | CENTRIX Financial Chevrolet | 178.118 | 30.317 |
| 33 | 2 | Rusty Wallace | Miller Lite Dodge | 178.018 | 30.334 |
| 34 | 41 | Casey Mears | Target Dodge | 178.006 | 30.336 |
| 35 | 44 | Terry Labonte | Kellogg's Chevrolet | 177.860 | 30.361 |
| 36 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 177.737 | 30.382 |
| 37 | 77 | Travis Kvapil # | Kodak Mammography/Jasper Dodge | 177.702 | 30.388 |
| 38 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 177.515 | 30.420 |
| 39 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 177.154 | 30.482 |
| 40 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 176.511 | 30.593 |
| 41 | 10 | Scott Riggs | Valvoline Chevrolet | Owner Points |
| 42 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | Owner Points |
| 43 | 51 | Stuart Kirby | Marathon American Spirit Chevrolet | 177.690 | 30.390 |
|
Did Not Qualify
|
| 44 | 7 | Robby Gordon | Harrah's Chevrolet | 176.783 | 30.546 |
| 45 | 00 | Carl Long | Polly Klaas Fdtn./Royal Admin Svcs Dodge | 176.269 | 30.635 |
| 46 | 61 | Wayne Anderson | Air Frame International Dodge | 175.982 | 30.685 |
| 47 | 37 | Tony Raines | BoSPOKER.net Dodge | 175.541 | 30.762 |
| 48 | 34 | Eric McClure # | AmericanInn/Golden Ox Chevrolet | 175.205 | 30.821 |
| 49 | 13 | Greg Sacks | Sacks Motorsports Dodge | 173.305 | 31.159 |