| | # | Driver | Team | Speed | Time |
| 1 | 24 | Jeff Gordon | DuPont Chevrolet | 94.325 | 75.950 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 94.165 | 76.079 |
| 3 | 6 | Mark Martin | Viagra Ford | 94.012 | 76.203 |
| 4 | 36 | Boris Said | CENTRIX Financial Chevrolet | 93.975 | 76.233 |
| 5 | 7 | Robby Gordon | Harrah's Chevrolet | 93.885 | 76.306 |
| 6 | 97 | Kurt Busch | Crown Royal Ford | 93.690 | 76.465 |
| 7 | 20 | Tony Stewart | The Home Depot Chevrolet | 93.574 | 76.560 |
| 8 | 11 | Terry Labonte | FedEx Freight Chevrolet | 93.296 | 76.788 |
| 9 | 39 | Scott Pruett | Texaco/Havoline Dodge | 93.269 | 76.810 |
| 10 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 93.184 | 76.880 |
| 11 | 12 | Ryan Newman | alltel Dodge | 93.164 | 76.897 |
| 12 | 01 | Joe Nemechek | U.S. Army Chevrolet | 93.151 | 76.907 |
| 13 | 5 | Kyle Busch # | Kellogg's Chevrolet | 93.119 | 76.934 |
| 14 | 2 | Rusty Wallace | Snap-On/Miller Lite Dodge | 93.114 | 76.938 |
| 15 | 31 | Jeff Burton | Cingular Chevrolet | 93.051 | 76.990 |
| 16 | 10 | Scott Riggs | Valvoline Chevrolet | 93.015 | 77.020 |
| 17 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 93.010 | 77.024 |
| 18 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 92.985 | 77.045 |
| 19 | 49 | Ken Schrader | Schwan's Home Service Dodge | 92.806 | 77.193 |
| 20 | 21 | Ricky Rudd | U.S. Air Force/Motorcraft Ford | 92.785 | 77.211 |
| 21 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 92.673 | 77.304 |
| 22 | 33 | Brian Simo | Korbel Chevrolet | 92.648 | 77.325 |
| 23 | 99 | Carl Edwards | Office Depot Ford | 92.563 | 77.396 |
| 24 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 92.289 | 77.626 |
| 25 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 92.217 | 77.686 |
| 26 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 92.182 | 77.716 |
| 27 | 22 | Scott Wimmer | Caterpillar Dodge | 92.109 | 77.777 |
| 28 | 87 | Chris Cook | TBA Chevrolet | 92.107 | 77.779 |
| 29 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 92.102 | 77.783 |
| 30 | 88 | Dale Jarrett | UPS/"Herbie Fully Loaded" Ford | 92.016 | 77.856 |
| 31 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 91.969 | 77.896 |
| 32 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 91.871 | 77.979 |
| 33 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 91.806 | 78.034 |
| 34 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 91.774 | 78.061 |
| 35 | 27 | Tom Hubert | Napa Valley Ford | 91.702 | 78.123 |
| 36 | 41 | Casey Mears | Target Dodge | 91.668 | 78.152 |
| 37 | 40 | Sterling Marlin | Coors Light Dodge | 91.608 | 78.203 |
| 38 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 91.373 | 78.404 |
| 39 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 91.240 | 78.518 |
| 40 | 4 | Mike Wallace | Lucas Oil Chevrolet | Owner Points |
| 41 | 16 | Greg Biffle | National Guard/Post-It Ford | Owner Points |
| 42 | 38 | Elliott Sadler | M&M's Ford | Owner Points |
| 43 | 32 | Ron Fellows | Tide Chevrolet | 91.698 | 78.126 |
|
Did Not Qualify
|
| 43 | 02 | Brandon Ash | Ash Racing Engines Ford | 91.660 | 78.158 |
| 44 | 37 | Kevin Lepage | R&J Racing Dodge | 90.399 | 79.249 |
| 45 | 92 | Stanton Barrett # | TBA Chevrolet | 90.251 | 79.379 |
| 46 | 66 | Johnny Borneman III | Revi Pit Crew Gear Ford | 88.685 | 80.780 |
| 47 | 52 | Jose Luis Ramirez | Pro30.com Dodge | 74.941 | 95.595 |