Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

Dodge/Save Mart 350 - Practice 2

#DriverTeamSpeedTime
1 24   Jeff Gordon DuPont Chevrolet 93.641 76.505
2 20   Tony Stewart The Home Depot Chevrolet 93.508 76.614
3 36   Boris Said CENTRIX Financial Chevrolet 93.508 76.614
4 2   Rusty Wallace Snap-On/Miller Lite Dodge 93.497 76.623
5 48   Jimmie Johnson Lowe's Chevrolet 93.426 76.681
6 25   Brian Vickers GMAC/ditech.com Chevrolet 93.394 76.707
7 39   Scott Pruett Texaco/Havoline Dodge 93.181 76.883
8 31   Jeff Burton Cingular Chevrolet 93.166 76.895
9 21   Ricky Rudd U.S. Air Force/Motorcraft Ford 93.115 76.937
10 8   Dale Earnhardt Jr. Budweiser Chevrolet 93.076 76.969
11 97   Kurt Busch Crown Royal Ford 93.055 76.987
12 7   Robby Gordon Harrah's Chevrolet 93.028 77.009
13 42   Jamie McMurray Texaco/Havoline Dodge 92.967 77.060
14 18   Bobby Labonte Interstate Batteries Chevrolet 92.956 77.069
15 01   Joe Nemechek U.S. Army Chevrolet 92.907 77.109
16 6   Mark Martin Viagra Ford 92.854 77.153
17 16   Greg Biffle National Guard/Post-It Ford 92.853 77.154
18 38   Elliott Sadler M&M's Ford 92.792 77.205
19 12   Ryan Newman alltel Dodge 92.782 77.213
20 29   Kevin Harvick GM Goodwrench Chevrolet 92.739 77.249
21 32   Ron Fellows Tide Chevrolet 92.727 77.259
22 45   Kyle Petty Georgia-Pacific/Brawny Dodge 92.679 77.299
23 49   Ken Schrader Schwan's Home Service Dodge 92.659 77.316
24 5   Kyle Busch # Kellogg's Chevrolet 92.613 77.354
25 33   Brian Simo Korbel Chevrolet 92.583 77.379
26 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 92.521 77.431
27 41   Casey Mears Target Dodge 92.503 77.446
28 07   Dave Blaney Jack Daniel's Chevrolet 92.461 77.481
29 15   Michael Waltrip NAPA Auto Parts Chevrolet 92.438 77.501
30 9   Kasey Kahne Dodge Dealers/UAW Dodge 92.420 77.516
31 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 92.247 77.661
32 11   Terry Labonte FedEx Freight Chevrolet 92.226 77.679
33 40   Sterling Marlin Coors Light Dodge 92.087 77.796
34 10   Scott Riggs Valvoline Chevrolet 92.076 77.805
35 17   Matt Kenseth DeWalt Power Tools Ford 91.966 77.898
36 88   Dale Jarrett UPS/"Herbie Fully Loaded" Ford 91.963 77.901
37 0   Mike Bliss Net Zero Best Buy Chevrolet 91.950 77.912
38 43   Jeff Green Cheerios/Betty Crocker Dodge 91.849 77.998
39 22   Scott Wimmer Caterpillar Dodge 91.706 78.119
40 4   Mike Wallace Lucas Oil Chevrolet 91.702 78.123
41 27   Tom Hubert Napa Valley Ford 91.594 78.215
42 87   Chris Cook TBA Chevrolet 91.367 78.409
43 99   Carl Edwards Office Depot Ford No Time

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win