Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

MBNA RacePoints 400 - Starting Lineup

#DriverTeamSpeed Time
1 12   Ryan Newman alltel Dodge 158.102 22.770
2 9   Kasey Kahne Dodge Dealers/UAW Dodge 157.074 22.919
3 5   Kyle Busch # Kellogg's Chevrolet 156.849 22.952
4 8   Dale Earnhardt Jr. Budweiser Chevrolet 156.617 22.986
5 48   Jimmie Johnson Lowe's Chevrolet 156.569 22.993
6 2   Rusty Wallace Miller Lite Dodge 156.501 23.003
7 6   Mark Martin Viagra Ford 156.494 23.004
8 32   Bobby Hamilton Jr. Tide Chevrolet 156.406 23.017
9 01   Joe Nemechek U.S. Army Chevrolet 156.399 23.018
10 97   Kurt Busch Crown Royal Ford 156.182 23.050
11 17   Matt Kenseth DeWalt Power Tools Ford 156.114 23.060
12 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 155.972 23.081
13 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 155.965 23.082
14 40   Sterling Marlin Coors Light Dodge 155.756 23.113
15 88   Dale Jarrett UPS Ford 155.695 23.122
16 22   Scott Wimmer Caterpillar Dodge 155.628 23.132
17 29   Kevin Harvick GM Goodwrench Chevrolet 155.568 23.141
18 16   Greg Biffle National Guard Ford 155.480 23.154
19 42   Jamie McMurray Havoline-Texaco Dodge 155.480 23.154
20 21   Ricky Rudd Motorcraft Genuine Parts Ford 155.339 23.175
21 43   Jeff Green Cheerios/Betty Crocker Dodge 155.305 23.180
22 38   Elliott Sadler M&M's Ford 155.192 23.197
23 41   Casey Mears Target Dodge 155.118 23.208
24 07   Dave Blaney Jack Daniel's Chevrolet 155.105 23.210
25 24   Jeff Gordon DuPont Chevrolet 155.065 23.216
26 25   Brian Vickers GMAC/ditech.com Chevrolet 155.045 23.219
27 15   Michael Waltrip NAPA Auto Parts Chevrolet 154.945 23.234
28 18   Bobby Labonte MBNA RacePoints Chevrolet 154.912 23.239
29 10   Scott Riggs Valvoline Chevrolet 154.872 23.245
30 0   Mike Bliss Net Zero Best Buy Chevrolet 154.798 23.256
31 20   Tony Stewart The Home Depot Chevrolet 154.777 23.259
32 99   Carl Edwards Office Depot Ford 154.772 23.260
33 7   Robby Gordon Harrah's Chevrolet 154.692 23.272
34 45   Kyle Petty Georgia-Pacific/Brawny Dodge 154.513 23.299
35 66   Kevin Lepage EAS Ford 153.958 23.383
36 31   Jeff Burton Cingular Wireless Chevrolet 153.859 23.398
37 11   J.J. Yeley FedEx Freight Chevrolet 153.629 23.433
38 4   Mike Wallace Lucas Oil Chevrolet 153.439 23.462
39 37   Tony Raines BoSPOKER.net Dodge 152.989 23.531
40 95   Stanton Barrett TBA Chevrolet 152.866 23.550
41 00   Carl Long Sundance Vacations/carloan.com Chevrolet 152.400 23.622
42 49   Ken Schrader Red Baron Pizza Dodge 151.483 23.765
43 78   Kenny Wallace Furniture Row Chevrolet 151.725 23.727
Did Not Qualify
44 89   Morgan Shepherd Racing w Jesus/Samaritan Purse Dodge 150.905 23.856
45 92   Hermie Sadler TBA Chevrolet 150.816 23.870
46 08   Ryan McGlynn Royal Admin Services Dodge 150.413 23.934
47 34   Joey McCarthy TBA Chevrolet 150.025 23.996
48 75   Wayne Anderson Trane/Rinaldi AC Service Dodge Did not start

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win