Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

MBNA RacePoints 400 - Practice 1 Results

#DriverTeamSpeedTime
1 16   Greg Biffle National Guard Ford 157.687 22.830
2 12   Ryan Newman Alltel Dodge 157.350 22.879
3 01   Joe Nemechek U.S. Army Chevrolet 157.054 22.922
4 6   Mark Martin Viagra Ford 156.788 22.961
5 9   Kasey Kahne Dodge Dealers/UAW Dodge 156.644 22.982
6 97   Kurt Busch Crown Royal Ford 156.617 22.986
7 29   Kevin Harvick GM Goodwrench Chevrolet 156.583 22.991
8 32   Bobby Hamilton Jr. Tide Chevrolet 156.474 23.007
9 5   Kyle Busch # Kellogg's Chevrolet 156.467 23.008
10 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 156.413 23.016
11 2   Rusty Wallace Miller Lite Dodge 156.338 23.027
12 48   Jimmie Johnson Lowe's Chevrolet 156.182 23.050
13 38   Elliott Sadler M&M's Ford 156.047 23.070
14 8   Dale Earnhardt Jr. Budweiser Chevrolet 155.999 23.077
15 7   Robby Gordon Harrah's Chevrolet 155.878 23.095
16 22   Scott Wimmer Caterpillar Dodge 155.669 23.126
17 43   Jeff Green Cheerios/Betty Crocker Dodge 155.622 23.133
18 20   Tony Stewart The Home Depot Chevrolet 155.514 23.149
19 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 155.333 23.176
20 24   Jeff Gordon DuPont Chevrolet 155.286 23.183
21 88   Dale Jarrett UPS Ford 155.239 23.190
22 17   Matt Kenseth DeWalt Power Tools Ford 155.132 23.206
23 0   Mike Bliss Net Zero Best Buy Chevrolet 154.992 23.227
24 41   Casey Mears Target Dodge 154.885 23.243
25 11   J.J. Yeley FedEx Freight Chevrolet 154.859 23.247
26 40   Sterling Marlin Coors Light Dodge 154.819 23.253
27 21   Ricky Rudd Motorcraft Genuine Parts Ford 154.719 23.268
28 99   Carl Edwards Office Depot Ford 154.374 23.320
29 15   Michael Waltrip NAPA Auto Parts Chevrolet 154.367 23.321
30 25   Brian Vickers GMAC/ditech.com Chevrolet 154.308 23.330
31 10   Scott Riggs Valvoline Chevrolet 154.248 23.339
32 4   Mike Wallace Lucas Oil Chevrolet 154.248 23.339
33 37   Tony Raines BoSPOKER.net Dodge 154.215 23.344
34 45   Kyle Petty Georgia-Pacific/Brawny Dodge 153.826 23.403
35 66   Kevin Lepage EAS Ford 153.820 23.404
36 42   Jamie McMurray Havoline-Texaco Dodge 153.636 23.432
37 07   Dave Blaney Jack Daniel's Chevrolet 153.407 23.467
38 18   Bobby Labonte MBNA RacePoints Chevrolet 153.342 23.477
39 31   Jeff Burton Cingular Wireless Chevrolet 152.840 23.554
40 78   Kenny Wallace Furniture Row Chevrolet 152.194 23.654
41 95   Stanton Barrett TBA Chevrolet 152.181 23.656
42 00   Carl Long Sundance Vacations/carloan.com Chevrolet 151.413 23.776
43 49   Ken Schrader Red Baron Pizza Dodge 151.235 23.804
44 34   Joey McCarthy TBA Chevrolet 150.276 23.956
45 89   Morgan Shepherd Racing w Jesus/Samaritan Purse Dodge 147.462 24.413
46 92   Hermie Sadler TBA Chevrolet 147.041 24.483
47 08   Ryan McGlynn Royal Admin Services Dodge 146.027 24.653
48 75   Wayne Anderson Trane/Rinaldi AC Service Dodge 142.102 25.334
 
- Required to qualify on time

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win