| | # | Driver | Team | Speed | Time |
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 170.024 | 28.923 |
| 2 | 12 | Ryan Newman | ALLTEL Dodge | 169.555 | 29.003 |
| 3 | 16 | Greg Biffle | National Guard/Travelodge Ford | 169.222 | 29.060 |
| 4 | 38 | Elliott Sadler | M&M's Ford | 168.665 | 29.156 |
| 5 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 168.607 | 29.166 |
| 6 | 5 | Kyle Busch # | Kellogg's Chevrolet | 168.089 | 29.256 |
| 7 | 40 | Sterling Marlin | Coors Light Dodge | 167.773 | 29.311 |
| 8 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 167.693 | 29.325 |
| 9 | 48 | Jimmie Johnson | Lowe's Chevrolet | 167.676 | 29.328 |
| 10 | 99 | Carl Edwards | Office Depot Ford | 167.642 | 29.334 |
| 11 | 97 | Kurt Busch | IRWIN Industrial Tools Ford | 167.550 | 29.350 |
| 12 | 2 | Rusty Wallace | Miller Lite Dodge | 167.436 | 29.370 |
| 13 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 167.351 | 29.385 |
| 14 | 24 | Jeff Gordon | DuPont Chevrolet | 167.322 | 29.390 |
| 15 | 20 | Tony Stewart | The Home Depot Chevrolet | 167.322 | 29.390 |
| 16 | 41 | Casey Mears | Target Dodge | 167.123 | 29.425 |
| 17 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 167.095 | 29.430 |
| 18 | 10 | Scott Riggs | Valvoline Chevrolet | 167.083 | 29.432 |
| 19 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 167.021 | 29.443 |
| 20 | 6 | Mark Martin | Viagra Ford | 166.953 | 29.455 |
| 21 | 80 | Carl Long | Buyer's Choice Auto Warranty Dodge | 166.760 | 29.489 |
| 22 | 88 | Dale Jarrett | UPS Ford | 166.388 | 29.555 |
| 23 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 166.146 | 29.598 |
| 24 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 165.995 | 29.625 |
| 25 | 11 | Jason Leffler | FedEx Express-St Jude Classic Chevrolet | 165.950 | 29.633 |
| 26 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 165.855 | 29.650 |
| 27 | 01 | Joe Nemechek | U.S. Army Chevrolet | 165.749 | 29.669 |
| 28 | 49 | Ken Schrader | Schwan's Home Service Dodge | 165.531 | 29.708 |
| 29 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 165.381 | 29.735 |
| 30 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 165.342 | 29.742 |
| 31 | 17 | Matt Kenseth | Carhartt Ford | 165.331 | 29.744 |
| 32 | 00 | Kenny Wallace | Bryan Meats Chevrolet | 165.076 | 29.790 |
| 33 | 22 | Scott Wimmer | Caterpillar Dodge | 165.031 | 29.798 |
| 34 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 165.026 | 29.799 |
| 35 | 21 | Ricky Rudd | Motorcraft Quality Parts Ford | 164.976 | 29.808 |
| 36 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 164.970 | 29.809 |
| 37 | 45 | Kyle Petty | Georgia-Pacific/Brawny/Mother's Day Dodge | 164.854 | 29.830 |
| 38 | 37 | Kevin Lepage | R&J Racing Dodge | 164.722 | 29.854 |
| 39 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 164.628 | 29.871 |
| 40 | 34 | Jeff Fuller | Mach 1 Inc. Chevrolet | 164.177 | 29.953 |
| 41 | 66 | Hermie Sadler | East Tennessee Trailers/Peak Fitness Ford | 164.040 | 29.978 |
| 42 | 4 | Mike Wallace | Lucas Oil Chevrolet | Owner Points |
| 43 | 92 | Stanton Barrett # | TBA Chevrolet | 163.408 | 30.094 |
|
Did Not Qualify
|
| 44 | 09 | Johnny Sauter | Miccosukee Resorts Dodge | 163.094 | 30.152 |
| 45 | 7 | Robby Gordon | Harrah's Chevrolet | 162.657 | 30.233 |
| 46 | 61 | Tony Raines | Buddy Sisco Racing Dodge | 162.571 | 30.249 |
| 47 | 89 | Morgan Shepherd | Racing with Jesus/Red Line Oil Dodge | 160.774 | 30.587 |