Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

Dodge Charger 500 - Practice

#DriverTeamSpeedTime
1 5   Kyle Busch # Kellogg's Chevrolet 168.798 29.133
2 12   Ryan Newman ALLTEL Dodge 168.654 29.158
3 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 167.152 29.420
4 9   Kasey Kahne Dodge Dealers/UAW Dodge 166.811 29.480
5 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 166.794 29.483
6 99   Carl Edwards Office Depot Ford 166.057 29.614
7 38   Elliott Sadler M&M's Ford 165.687 29.680
8 97   Kurt Busch IRWIN Industrial Tools Ford 165.565 29.702
9 20   Tony Stewart The Home Depot Chevrolet 165.520 29.710
10 8   Dale Earnhardt Jr. Budweiser Chevrolet 165.381 29.735
11 2   Rusty Wallace Miller Lite Dodge 165.209 29.766
12 0   Mike Bliss Net Zero Best Buy Chevrolet 165.131 29.780
13 07   Robby Gordon Harrah's Chevrolet 165.114 29.783
14 40   Sterling Marlin Coors Light Dodge 165.020 29.800
15 24   Jeff Gordon DuPont Chevrolet 164.998 29.804
16 6   Mark Martin Viagra Ford 164.987 29.806
17 37   Kevin Lepage R&J Racing Dodge 164.898 29.822
18 49   Ken Schrader Schwan's Home Service Dodge 164.876 29.826
19 01   Joe Nemechek U.S. Army Chevrolet 164.871 29.827
20 48   Jimmie Johnson Lowe's Chevrolet 164.860 29.829
21 32   Bobby Hamilton Jr. Tide Chevrolet 164.821 29.836
22 16   Greg Biffle National Guard/Travelodge Ford 164.633 29.870
23 25   Brian Vickers GMAC/ditech.com Chevrolet 164.496 29.895
24 88   Dale Jarrett UPS Ford 164.490 29.896
25 10   Scott Riggs Valvoline Chevrolet 164.485 29.897
26 22   Scott Wimmer Caterpillar Dodge 164.259 29.938
27 21   Ricky Rudd Motorcraft Quality Parts Ford 164.046 29.977
28 11   Jason Leffler FedEx Express-St Jude Classic Chevrolet 164.018 29.982
29 00   Kenny Wallace Bryan Meats Chevrolet 163.969 29.991
30 17   Matt Kenseth Carhartt Ford 163.674 30.045
31 45   Kyle Petty Georgia-Pacific/Brawny/Mother's Day Dodge 163.631 30.053
32 43   Jeff Green Cheerios/Betty Crocker Dodge 163.571 30.064
33 31   Jeff Burton Cingular Wireless Chevrolet 163.299 30.114
34 29   Kevin Harvick GM Goodwrench Chevrolet 162.975 30.174
35 80   Carl Long Buyer's Choice Auto Warranty Dodge 162.942 30.180
36 66   Hermie Sadler East Tennessee Trailers/Peak Fitness Ford 162.732 30.219
37 15   Michael Waltrip NAPA Auto Parts Chevrolet 162.630 30.238
38 42   Jamie McMurray Texaco/Havoline Dodge 162.538 30.255
39 41   Casey Mears Target Dodge 162.458 30.270
40 34   Jeff Fuller Mach 1 Inc. Chevrolet 162.404 30.280
41 18   Bobby Labonte Interstate Batteries Chevrolet 162.356 30.289
42 07   Dave Blaney Jack Daniel's Chevrolet 162.024 30.351
43 61   Tony Raines Buddy Sisco Racing Dodge 161.912 30.372
44 92   Stanton Barrett # TBA Chevrolet 161.540 30.442
45 4   Mike Wallace Lucas Oil Chevrolet 161.519 30.446
46 09   Johnny Sauter Miccosukee Resorts Dodge 161.317 30.484
47 89   Morgan Shepherd Racing with Jesus/Red Line Oil Dodge 157.889 31.146

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win