| | # | Driver | Team | Speed | Time |
| 1 | 20 | Tony Stewart | The Home Depot Chevrolet | 185.582 | 48.496 |
| 2 | 10 | Scott Riggs | Valvoline/"Herbie Fully Loaded" Chevrolet | 185.418 | 48.539 |
| 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 185.273 | 48.577 |
| 4 | 36 | Boris Said | CENTRIX Financial Chevrolet | 185.204 | 48.595 |
| 5 | 01 | Joe Nemechek | U.S. Army Chevrolet | 184.904 | 48.674 |
| 6 | 38 | Elliott Sadler | M&M's Ford | 184.468 | 48.789 |
| 7 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 184.468 | 48.789 |
| 8 | 11 | Jason Leffler | FedEx Express Chevrolet | 184.426 | 48.800 |
| 9 | 2 | Rusty Wallace | Miller Lite Dodge | 184.377 | 48.813 |
| 10 | 33 | Kerry Earnhardt | Bass Pro Shops/Tracker Chevrolet | 184.237 | 48.850 |
| 11 | 7 | Robby Gordon | Fruit of the Loom Chevrolet | 184.098 | 48.887 |
| 12 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 184.053 | 48.899 |
| 13 | 88 | Dale Jarrett | UPS Ford | 184.045 | 48.901 |
| 14 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 184.045 | 48.901 |
| 15 | 24 | Jeff Gordon | DuPont/Pepsi Chevrolet | 183.932 | 48.931 |
| 16 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 183.812 | 48.963 |
| 17 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 183.752 | 48.979 |
| 18 | 16 | Greg Biffle | National Guard Ford | 183.591 | 49.022 |
| 19 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 183.542 | 49.035 |
| 20 | 09 | Johnny Sauter | Miccosukee Resort Dodge | 183.471 | 49.054 |
| 21 | 92 | Hermie Sadler | Taco-Bell Chevrolet | 183.456 | 49.058 |
| 22 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 183.221 | 49.121 |
| 23 | 6 | Mark Martin | Viagra Ford | 183.150 | 49.140 |
| 24 | 37 | Kevin Lepage | TBA Dodge | 183.094 | 49.155 |
| 25 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 183.057 | 49.165 |
| 26 | 22 | Scott Wimmer | Caterpillar Dodge | 183.050 | 49.167 |
| 27 | 12 | Ryan Newman | alltel Dodge | 183.031 | 49.172 |
| 28 | 97 | Kurt Busch | Smirnoff Ice/Sharpie Ford | 182.968 | 49.189 |
| 29 | 41 | Casey Mears | Target Dodge | 182.879 | 49.213 |
| 30 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 182.723 | 49.255 |
| 31 | 19 | Jeremy Mayfield | Dodge Dealers/UAW "Bad News Bears" Dodge | 182.667 | 49.270 |
| 32 | 5 | Kyle Busch # | Kellogg's/Cheez-itŪ Chevrolet | 182.571 | 49.296 |
| 33 | 42 | Jamie McMurray | Home123/Havoline Dodge | 182.537 | 49.305 |
| 34 | 99 | Carl Edwards | Pennzoil Ford | 182.039 | 49.440 |
| 35 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 181.925 | 49.471 |
| 36 | 45 | Kyle Petty | Stars and Stripes G-P Dodge | 181.759 | 49.516 |
| 37 | 40 | Sterling Marlin | Prilosec OTC Dodge | 181.558 | 49.571 |
| 38 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 181.437 | 49.604 |
| 39 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 181.148 | 49.683 |
| 40 | 49 | Ken Schrader | Schwan's Home Service Dodge | Owner Points |
| 41 | 43 | Jeff Green | Chex Most Popular Driver Dodge | Owner Points |
| 42 | 31 | Jeff Burton | Cingular Chevrolet | Owner Points |
| 43 | 4 | Mike Wallace | Lucas Oil Chevrolet | 183.024 | 49.174 |
|
Did Not Qualify
|
| 44 | 66 | Mike Garvey # | Jani-King Ford | 182.801 | 49.234 |
| 45 | 00 | Kenny Wallace | Aaron's Sales and Lease Dodge | 182.116 | 49.419 |
| 46 | 73 | Dan Pardus | ARC Dehooker Chevrolet | Did not start |
| 47 | 89 | Morgan Shepherd | Cornerstone Bancard/Victory in Jesus Dodge | Did not start |