| 1 | 88 | Dale Jarrett | UPS Ford | 47.793 | 188.312 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 47.829 | 188.170 |
| 3 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 150-1 | 1st |
| 4 | 20 | Tony Stewart | The Home Depot Chevrolet | 150-2 | 1st |
| 5 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 150-1 | 2nd |
| 6 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 150-2 | 2nd |
| 7 | 23 | Mike Skinner | Bill Davis Racing Dodge | 150-1 | 3rd |
| 8 | 37 | Kevin Lepage | TBA Dodge | 150-2 | 3rd |
| 9 | 12 | Ryan Newman | ALLTEL Dodge | 150-1 | 4th |
| 10 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 150-2 | 4th |
| 11 | 21 | Ricky Rudd | Motorcraft Quality Parts Ford | 150-1 | 5th |
| 12 | 10 | Scott Riggs | Valvoline Chevrolet | 150-2 | 5th |
| 13 | 97 | Kurt Busch | Sharpie/IRWIN Industrial Tools Ford | 150-1 | 6th |
| 14 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 150-2 | 6th |
| 15 | 24 | Jeff Gordon | DuPont Chevrolet | 150-1 | 7th |
| 16 | 22 | Scott Wimmer | Caterpillar Dodge | 150-2 | 8th |
| 17 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 150-1 | 8th |
| 18 | 40 | Sterling Marlin | Coors Light Dodge | 150-2 | 9th |
| 19 | 5 | Kyle Busch # | Kellogg's Chevrolet | 150-1 | 9th |
| 20 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 150-2 | 12th |
| 21 | 00 | Kenny Wallace | Aaron's Chevrolet | 150-1 | 10th |
| 22 | 32 | Bobby Hamilton Jr. | Tide Coldwater Chevrolet | 150-2 | 13th |
| 23 | 16 | Greg Biffle | National Guard Ford | 150-1 | 13th |
| 24 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 150-2 | 15th |
| 25 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 150-1 | 14th |
| 26 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 150-2 | 16th |
| 27 | 99 | Carl Edwards | Scotts Ford | 150-1 | 15th |
| 28 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 150-2 | 19th |
| 29 | 41 | Casey Mears | Target Dodge | 150-1 | 17th |
| 30 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 150-2 | 21st |
| 31 | 49 | Ken Schrader | Schwan's Home Service Dodge | 150-1 | 19th |
| 32 | 6 | Mark Martin | Viagra Ford | 150-2 | 22nd |
| 33 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 150-1 | 20th |
| 34 | 01 | Joe Nemechek | U.S. Army Chevrolet | 150-2 | 23rd |
| 35 | 0 | Mike Bliss | NetZero/Best Buy Chevrolet | 150-1 | 22nd |
| 36 | 2 | Rusty Wallace | Miller Lite Dodge | 150-2 | 24th |
| 37 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 150-1 | 24th |
| 38 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 150-2 | 25th |
| 39 | 38 | Elliott Sadler | M&M's Ford | 150-1 | 26th |
| 40 | 11 | Boris Said | Centrix Financial Chevrolet | 48.510 | 187.122 |
| 41 | 36 | Jason Leffler | FedEx Express Chevrolet | 48.514 | 187.715 |
| 42 | 14 | John Andretti | VB/APlus at Sunoco Ford | 48.841 | 186.324 |
| 43 | 4 | Mike Wallace | Lucas Oil Chevrolet | 49.025 | 185.908 |
|
Did Not Qualify
|
| 44 | 7 | Robby Gordon | Jim Beam Chevrolet | | |
| 45 | 09 | Johnny Sauter | Miccosukee Gaming & Resorts Dodge | | |
| 46 | 92 | Stanton Barrett | First Trust Portfolios Chevrolet | | |
| 47 | 55 | Derrike Cope | Year One Chevrolet | | |
| 48 | 89 | Morgan Shepherd | Victory in Jesus/Red Line Oil Dodge | | |
| 49 | 13 | Greg Sacks | Daytona Speed Dodge | | |
| 50 | 33 | Kerry Earnhardt | Bass Pro Shops Chevrolet | | |
| 51 | 73 | Eric McClure # | ARC Dehooker Chevrolet | | |
| 52 | 52 | Larry Gunselman | RPO30.com/Sakai/EPH Ford | | |
| 53 | 66 | Hermie Sadler | Peak Fitness Ford | | |
| 54 | 34 | Randy LaJoie | Mach One Inc. Chevrolet | | |
| 55 | 93 | Geoffrey Bodine | Big Boar Motorcycles Chevrolet | | |
| 56 | 80 | Andy Belmont | Hover Motorsports Ford | | |
| 57 | 27 | Kirk Shelmerdine | Kirk Shelmerdine Racing Ford | | |