Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

Daytona 500 - Practice 3

1 10   Scott Riggs Valvoline Chevrolet 191.327 47.040
2 42   Jamie McMurray Texaco/Havoline Dodge 191.209 47.069
3 01   Joe Nemechek U.S. Army Chevrolet 191.115 47.092
4 9   Kasey Kahne Dodge Dealers/UAW Dodge 191.046 47.109
5 36   Boris Said Centrix Financial Chevrolet 190.929 47.138
6 4   Mike Wallace Lucas Oil Chevrolet 190.921 47.140
7 15   Michael Waltrip NAPA Auto Parts Chevrolet 190.917 47.141
8 21   Ricky Rudd Motorcraft Quality Parts Ford 190.832 47.162
9 40   Sterling Marlin Coors Light Dodge 189.877 47.399
10 00   Kenny Wallace Aaron's Chevrolet 189.857 47.404
11 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 189.857 47.404
12 18   Bobby Labonte Interstate Batteries Chevrolet 189.793 47.420
13 48   Jimmie Johnson Lowe's Chevrolet 189.773 47.425
14 07   Dave Blaney Jack Daniel's Chevrolet 189.697 47.444
15 6   Mark Martin Viagra Ford 189.653 47.455
16 16   Greg Biffle National Guard Ford 189.613 47.465
17 25   Brian Vickers GMAC Chevrolet 189.530 47.486
18 33   Kerry Earnhardt Bass Pro Shops Chevrolet 189.438 47.509
19 12   Ryan Newman ALLTEL Dodge 189.290 47.546
20 0   Mike Bliss NetZero/Best Buy Chevrolet 189.290 47.546
21 88   Dale Jarrett UPS Ford 189.278 47.549
22 41   Casey Mears Target Dodge 189.259 47.554
23 29   Kevin Harvick GM Goodwrench Chevrolet 189.247 47.557
24 43   Jeff Green Cheerios/Betty Crocker Dodge 189.211 47.566
25 99   Carl Edwards Scotts Ford 189.103 47.593
26 31   Jeff Burton Cingular Wireless Chevrolet 188.980 47.624
27 1   Martin Truex Jr. Bass Pro Shops Chevrolet 188.976 47.625
28 14   John Andretti VB/APlus at Sunoco Ford 188.901 47.644
29 8   Dale Earnhardt Jr. Budweiser Chevrolet 188.853 47.656
30 2   Rusty Wallace Miller Lite Dodge 188.834 47.661
31 20   Tony Stewart The Home Depot Chevrolet 188.810 47.667
32 45   Kyle Petty Georgia-Pacific/Brawny Dodge 188.707 47.693
33 09   Johnny Sauter Miccosukee Resort Dodge 188.656 47.706
34 11   Jason Leffler FedEx Express Chevrolet 188.644 47.709
35 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 188.632 47.712
36 92   Stanton Barrett First Trust Portfolios Chevrolet 188.537 47.736
37 17   Matt Kenseth DeWalt Power Tools Ford 188.383 47.775
38 22   Scott Wimmer Caterpillar Dodge 188.233 47.813
39 13   Greg Sacks Sacks Motorsports Dodge 188.174 47.828
40 23   Mike Skinner Bill Davis Racing Dodge 188.111 47.844
41 73   Eric McClure # ARC Dehooker/RFA Chevrolet 187.946 47.886
42 7   Robby Gordon Jim Beam Chevrolet 187.688 47.952
43 97   Kurt Busch Sharpie/IRWIN Industrial Tools Ford 187.664 47.958
44 49   Ken Schrader Schwan's Home Service Dodge 187.453 48.012
45 24   Jeff Gordon DuPont Chevrolet 187.332 48.043
46 5   Kyle Busch # Kellogg's Chevrolet 186.800 48.180
47 32   Bobby Hamilton Jr. Tide Coldwater Chevrolet 186.796 48.181
48 34   Randy LaJoie Mach 1 Inc. Chevrolet 186.166 48.344
49 37   Kevin Lepage TBA Dodge 186.135 48.352
50 27   Kirk Shelmerdine Golden Palace.com Ford 185.893 48.415
51 66   Hermie Sadler Peak Fitness Ford 185.782 48.444
52 55   Derrike Cope S.W.A.T. Fitness Chevrolet 185.403 48.543
53 52   Larry Gunselman RPO30.C0M/Sakai/EPH Ford 185.056 48.634
54 38   Elliott Sadler M&M's Ford 184.456 48.792
55 93   Geoffrey Bodine GIC Mixon Motorsports Chevrolet 178.642 50.380
56 80   Andy Belmont Bootie Lager Ford 175.336 51.330
1 10   Scott Riggs Valvoline Chevrolet 191.327 47.040
2 42   Jamie McMurray Texaco/Havoline Dodge 191.209 47.069
3 01   Joe Nemechek U.S. Army Chevrolet 191.115 47.092
4 9   Kasey Kahne Dodge Dealers/UAW Dodge 191.046 47.109
5 36   Boris Said Centrix Financial Chevrolet 190.929 47.138
6 4   Mike Wallace Lucas Oil Chevrolet 190.921 47.140
7 15   Michael Waltrip NAPA Auto Parts Chevrolet 190.917 47.141
8 21   Ricky Rudd Motorcraft Quality Parts Ford 190.832 47.162
9 40   Sterling Marlin Coors Light Dodge 189.877 47.399
10 00   Kenny Wallace Aaron's Chevrolet 189.857 47.404
11 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 189.857 47.404
12 18   Bobby Labonte Interstate Batteries Chevrolet 189.793 47.420
13 48   Jimmie Johnson Lowe's Chevrolet 189.773 47.425
14 07   Dave Blaney Jack Daniel's Chevrolet 189.697 47.444
15 6   Mark Martin Viagra Ford 189.653 47.455
16 16   Greg Biffle National Guard Ford 189.613 47.465
17 25   Brian Vickers GMAC Chevrolet 189.530 47.486
18 33   Kerry Earnhardt Bass Pro Shops Chevrolet 189.438 47.509
19 12   Ryan Newman ALLTEL Dodge 189.290 47.546
20 0   Mike Bliss NetZero/Best Buy Chevrolet 189.290 47.546
21 88   Dale Jarrett UPS Ford 189.278 47.549
22 41   Casey Mears Target Dodge 189.259 47.554
23 29   Kevin Harvick GM Goodwrench Chevrolet 189.247 47.557
24 43   Jeff Green Cheerios/Betty Crocker Dodge 189.211 47.566
25 99   Carl Edwards Scotts Ford 189.103 47.593
26 31   Jeff Burton Cingular Wireless Chevrolet 188.980 47.624
27 1   Martin Truex Jr. Bass Pro Shops Chevrolet 188.976 47.625
28 14   John Andretti VB/APlus at Sunoco Ford 188.901 47.644
29 8   Dale Earnhardt Jr. Budweiser Chevrolet 188.853 47.656
30 2   Rusty Wallace Miller Lite Dodge 188.834 47.661
31 20   Tony Stewart The Home Depot Chevrolet 188.810 47.667
32 45   Kyle Petty Georgia-Pacific/Brawny Dodge 188.707 47.693
33 09   Johnny Sauter Miccosukee Resort Dodge 188.656 47.706
34 11   Jason Leffler FedEx Express Chevrolet 188.644 47.709
35 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 188.632 47.712
36 92   Stanton Barrett First Trust Portfolios Chevrolet 188.537 47.736
37 17   Matt Kenseth DeWalt Power Tools Ford 188.383 47.775
38 22   Scott Wimmer Caterpillar Dodge 188.233 47.813
39 13   Greg Sacks Sacks Motorsports Dodge 188.174 47.828
40 23   Mike Skinner Bill Davis Racing Dodge 188.111 47.844
41 73   Eric McClure # ARC Dehooker/RFA Chevrolet 187.946 47.886
42 7   Robby Gordon Jim Beam Chevrolet 187.688 47.952
43 97   Kurt Busch Sharpie/IRWIN Industrial Tools Ford 187.664 47.958
44 49   Ken Schrader Schwan's Home Service Dodge 187.453 48.012
45 24   Jeff Gordon DuPont Chevrolet 187.332 48.043
46 5   Kyle Busch # Kellogg's Chevrolet 186.800 48.180
47 32   Bobby Hamilton Jr. Tide Coldwater Chevrolet 186.796 48.181
48 34   Randy LaJoie Mach 1 Inc. Chevrolet 186.166 48.344
49 37   Kevin Lepage TBA Dodge 186.135 48.352
50 27   Kirk Shelmerdine Golden Palace.com Ford 185.893 48.415
51 66   Hermie Sadler Peak Fitness Ford 185.782 48.444
52 55   Derrike Cope S.W.A.T. Fitness Chevrolet 185.403 48.543
53 52   Larry Gunselman RPO30.C0M/Sakai/EPH Ford 185.056 48.634
54 38   Elliott Sadler M&M's Ford 184.456 48.792
55 93   Geoffrey Bodine GIC Mixon Motorsports Chevrolet 178.642 50.380
56 80   Andy Belmont Bootie Lager Ford 175.336 51.330

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win