Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

Sony HD 500 - Final Practice Results

#DriverTeamSpeedTime
1 24   Jeff Gordon DuPont Chevrolet 183.734 39.187
2 99   Carl Edwards Office Depot Ford 182.431 39.467
3 5   Kyle Busch # Kellogg's Chevrolet 182.251 39.506
4 01   Joe Nemechek U.S. Army Chevrolet 182.149 39.528
5 15   Michael Waltrip NAPA Auto Parts Chevrolet 182.071 39.545
6 0   Mike Bliss Net Zero Best Buy Chevrolet 181.942 39.573
7 11   J.J. Yeley FedEx Freight Chevrolet 181.938 39.574
8 31   Jeff Burton Cingular Wireless Chevrolet 181.809 39.602
9 91   Bill Elliott McDonald's Dodge 181.648 39.637
10 10   Scott Riggs Valvoline Chevrolet 181.452 39.680
11 32   Bobby Hamilton Jr. Tide Chevrolet 181.283 39.717
12 20   Tony Stewart The Home Depot Chevrolet 181.223 39.730
13 22   Scott Wimmer Caterpillar Dodge 181.150 39.746
14 17   Matt Kenseth DeWalt Power Tools Ford 180.923 39.796
15 66   Mike Garvey # Jani-King Ford 180.782 39.827
16 45   Kyle Petty Georgia-Pacific/Brawny Dodge 180.551 39.878
17 36   Boris Said CENTRIX Financial Chevrolet 180.519 39.885
18 7   Robby Gordon Fruit of the Loom Chevrolet 180.392 39.913
19 12   Ryan Newman SONY HD TV/Alltel Dodge 180.388 39.914
20 0107   Dave Blaney Jack Daniel's Chevrolet 180.320 39.929
21 41   Casey Mears Target Dodge 180.221 39.951
22 16   Greg Biffle National Guard/Charter Ford 180.176 39.961
23 97   Kurt Busch Smirnoff Ice/Sharpie Ford 180.171 39.962
24 49   Ken Schrader Red Barron Pizza Dodge 180.036 39.992
25 48   Jimmie Johnson Lowe's Chevrolet 180.032 39.993
26 29   Kevin Harvick GM Goodwrench Chevrolet 180.009 39.998
27 38   Elliott Sadler M&M's Ford 179.901 40.022
28 34   P.J. Jones peopros.com Chevrolet 179.888 40.025
29 6   Mark Martin Viagra Ford 179.802 40.044
30 2   Rusty Wallace Miller Lite Dodge 179.735 40.059
31 25   Brian Vickers GMAC/ditech.com Chevrolet 179.578 40.094
32 43   Jeff Green Wheaties Dodge 179.417 40.130
33 40   Sterling Marlin Coors Light Dodge 179.386 40.137
34 37   Tony Raines Patron Tequila/BoSPOKER.net Dodge 179.381 40.138
35 51   Stuart Kirby Marathon American Spirit Chevrolet 179.082 40.205
36 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 178.554 40.324
37 9   Kasey Kahne Dodge Dealers/UAW Dodge 178.359 40.368
38 88   Dale Jarrett UPS Ford 178.355 40.369
39 42   Jamie McMurray Home123/Havoline Dodge 178.328 40.375
40 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 178.311 40.379
41 4   John Andretti Lucas Oil/Wide Open Engy Drink Chevrolet 178.266 40.389
42 8   Dale Earnhardt Jr. Budweiser Chevrolet 177.971 40.456
43 21   Jon Wood Motorcraft Genuine Parts Ford 177.672 40.524
44 18   Bobby Labonte AsthmaControl.com Chevrolet 177.668 40.525
45 92   Hermie Sadler Oak Gloves Dodge 174.410 41.282
 
- Required to qualify on time

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win