| 1 | 5 | Kyle Busch # | CARQUEST/Kellogg's Chevrolet | 188.245 | 38.248 |
| 2 | 25 | Brian Vickers | GMAC Chevrolet | 187.740 | 38.351 |
| 3 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 187.612 | 38.377 |
| 4 | 01 | Joe Nemechek | U.S. Army Chevrolet | 187.539 | 38.392 |
| 5 | 16 | Greg Biffle | National Guard/PostIt Ford | 187.003 | 38.502 |
| 6 | 17 | Matt Kenseth | USG Sheetrock/DeWalt Ford | 186.998 | 38.503 |
| 7 | 88 | Dale Jarrett | UPS Ford | 186.625 | 38.580 |
| 8 | 48 | Jimmie Johnson | Lowe's Chevrolet | 186.480 | 38.610 |
| 9 | 12 | Ryan Newman | ALLTEL Dodge | 186.461 | 38.614 |
| 10 | 0 | Mike Bliss | NetZero Best Buy Chevrolet | 186.403 | 38.626 |
| 11 | 44 | Terry Labonte | Kellogg's Chevrolet | 186.234 | 38.661 |
| 12 | 10 | Scott Riggs | Valvoline Chevrolet | 186.186 | 38.671 |
| 13 | 40 | Sterling Marlin | Coors Light Dodge | 186.123 | 38.684 |
| 14 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 185.998 | 38.710 |
| 15 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 185.907 | 38.729 |
| 16 | 41 | Casey Mears | Target Dodge | 185.883 | 38.734 |
| 17 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 185.711 | 38.770 |
| 18 | 6 | Mark Martin | Viagra Ford | 185.696 | 38.773 |
| 19 | 99 | Carl Edwards | Office Depot Ford | 185.653 | 38.782 |
| 20 | 97 | Kurt Busch | Sharpie Ford | 185.615 | 38.790 |
| 21 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 185.486 | 38.817 |
| 22 | 91 | Bill Elliott | Stanley Tools Dodge | 185.452 | 38.824 |
| 23 | 2 | Rusty Wallace | Miller Lite Dodge | 185.448 | 38.825 |
| 24 | 14 | John Andretti | VB/APlus at Sunoco Ford | 184.867 | 38.947 |
| 25 | 7 | Robby Gordon | Harrah's Chevrolet | 184.833 | 38.954 |
| 26 | 32 | Bobby Hamilton Jr. | Tide/Give Kids the World Chevrolet | 184.786 | 38.964 |
| 27 | 22 | Scott Wimmer | Caterpillar Dodge | 184.776 | 38.966 |
| 28 | 24 | Jeff Gordon | DuPont Chevrolet | 184.677 | 38.987 |
| 29 | 20 | Tony Stewart | The Home Depot Chevrolet | 184.219 | 39.084 |
| 30 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 183.852 | 39.162 |
| 31 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 183.828 | 39.167 |
| 32 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 183.645 | 39.206 |
| 33 | 4 | Mike Wallace | Lucas Oil Chevrolet | 183.570 | 39.222 |
| 34 | 34 | Randy LaJoie | Mach 1 Racing Chevrolet | 183.043 | 39.335 |
| 35 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 182.997 | 39.345 |
| 36 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 182.987 | 39.347 |
| 37 | 43 | Jeff Green | General Mills Whole Grain Dodge | 182.931 | 39.359 |
| 38 | 49 | Ken Schrader | Schwan's Home Service Dodge | 182.866 | 39.373 |
| 39 | 11 | Jason Leffler | FedEx Express Chevrolet | 182.597 | 39.431 |
| 40 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 181.938 | 39.574 |
| 41 | 38 | Elliott Sadler | Pedigree/M&M's Ford | Owner Points | |
| 42 | 07 | Dave Blaney | Jack Daniel's Chevrolet | Owner Points | |
| 43 | 37 | Kevin Lepage | R&J Racing Dodge | 181.507 | 39.668 |
|
Did Not Qualify
|
| 44 | 92 | Stanton Barrett | Front Row Motorsports Chevrolet | 181.091 | 39.759 |
| 45 | 66 | Hermie Sadler | Peak Fitness Ford | 179.991 | 40.002 |
| 46 | 79 | Stan Boyd | Conely Racing Chevrolet | 179.941 | 40.013 |
| 47 | 73 | Eric McClure # | ARC Dehooker/joinrfa.com Chevrolet | - | - |
| 48 | 27 | Kirk Shelmerdine | Freddie B's Ford | - | - |