Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

Auto Club 500 - Final Practice

1 16   Greg Biffle National Guard/PostIt Ford 186.809 38.542
2 10   Scott Riggs Valvoline Chevrolet 186.800 38.544
3 99   Carl Edwards Office Depot Ford 186.417 38.623
4 12   Ryan Newman ALLTEL Dodge 186.229 38.662
5 24   Jeff Gordon DuPont Chevrolet 186.162 38.676
6 17   Matt Kenseth USG Sheetrock/DeWalt Ford 185.974 38.715
7 91   Bill Elliott Stanley Tools Dodge 185.730 38.766
8 25   Brian Vickers GMAC Chevrolet 185.691 38.774
9 48   Jimmie Johnson Lowe's Chevrolet 185.596 38.794
10 01   Joe Nemechek U.S. Army Chevrolet 185.529 38.808
11 0   Mike Bliss NetZero Best Buy Chevrolet 184.857 38.949
12 5   Kyle Busch # CARQUEST/Kellogg's Chevrolet 184.772 38.967
13 6   Mark Martin Viagra Ford 184.734 38.975
14 9   Kasey Kahne Dodge Dealers/UAW Dodge 184.724 38.977
15 44   Terry Labonte Kellogg's Chevrolet 184.592 39.005
16 41   Casey Mears Target Dodge 184.488 39.027
17 18   Bobby Labonte Interstate Batteries Chevrolet 184.332 39.060
18 43   Jeff Green General Mills Whole Grain Dodge 183.842 39.164
19 88   Dale Jarrett UPS Ford 183.514 39.234
20 7   Robby Gordon Harrah's Chevrolet 183.510 39.235
21 07   Dave Blaney Jack Daniel's Chevrolet 183.351 39.269
22 4   Mike Wallace Lucas Oil Chevrolet 183.327 39.274
23 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 183.313 39.277
24 14   John Andretti VB/APlus at Sunoco Ford 183.276 39.285
25 8   Dale Earnhardt Jr. Budweiser Chevrolet 183.225 39.296
26 11   Jason Leffler FedEx Express Chevrolet 183.164 39.309
27 42   Jamie McMurray Texaco/Havoline Dodge 183.113 39.320
28 2   Rusty Wallace Miller Lite Dodge 183.090 39.325
29 97   Kurt Busch Sharpie Ford 183.076 39.328
30 38   Elliott Sadler Pedigree/M&M's Ford 182.987 39.347
31 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 182.955 39.354
32 29   Kevin Harvick GM Goodwrench Chevrolet 182.653 39.419
33 49   Ken Schrader Schwan's Home Service Dodge 182.473 39.458
34 92   Stanton Barrett TBA Chevrolet 182.468 39.459
35 20   Tony Stewart The Home Depot Chevrolet 182.269 39.502
36 22   Scott Wimmer Caterpillar Dodge 182.011 39.558
37 45   Kyle Petty Georgia-Pacific/Brawny Dodge 181.947 39.572
38 32   Bobby Hamilton Jr. Tide/Give Kids the World Chevrolet 181.699 39.626
39 40   Sterling Marlin Coors Light Dodge 181.589 39.650
40 31   Jeff Burton Cingular Wireless Chevrolet 181.296 39.714
41 21   Ricky Rudd Motorcraft Genuine Parts Ford 181.000 39.779
42 66   Hermie Sadler Peak Fitness Ford 180.773 39.829
43 73   Eric McClure # ARC Dehooker/RFA Chevrolet 180.732 39.838
44 15   Michael Waltrip NAPA Auto Parts Chevrolet 179.033 40.216
45 34   Randy LaJoie Mach 1 Racing Chevrolet 178.904 40.245
46 27   Kirk Shelmerdine Freddie B's Ford 175.012 41.140
47 37   Kevin Lepage R&J Racing Dodge 173.218 41.566
48 79   Stan Boyd Conely Racing Chevrolet 167.290 43.039
 
- Required to qualify on time

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win