Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

Auto Club 500 - Practice 1

1 24   Jeff Gordon DuPont Chevrolet 185.763 38.759
2 16   Greg Biffle Post-ItNational Guard Ford 185.328 38.850
3 10   Scott Riggs Valvoline Chevrolet 185.014 38.916
4 12   Ryan Newman ALLTEL Dodge 184.981 38.923
5 48   Jimmie Johnson Lowe's Chevrolet 183.542 39.228
6 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 183.505 39.236
7 6   Mark Martin Viagra Ford 183.468 39.244
8 99   Carl Edwards Office Depot Ford 183.332 39.273
9 38   Elliott Sadler Pedigree/M&M's Ford 183.239 39.293
10 9   Kasey Kahne Dodge Dealers/UAW Dodge 182.941 39.357
11 17   Matt Kenseth USG Sheetrock/DeWalt Ford 182.658 39.418
12 01   Joe Nemechek U.S. Army Chevrolet 182.658 39.418
13 41   Casey Mears Target Dodge 182.644 39.421
14 77   Travis Kvapil # Kodak/Jasper Eng. & Trans. Dodge 182.519 39.448
15 20   Tony Stewart The Home Depot Chevrolet 182.362 39.482
16 97   Kurt Busch Sharpie Ford 182.103 39.538
17 07   Dave Blaney Jack Daniel's Chevrolet 181.956 39.570
18 21   Ricky Rudd Motorcraft Genuine Parts Ford 181.938 39.574
19 91   Bill Elliott Stanley Tools Dodge 181.639 39.639
20 0   Mike Bliss NetZero Best Buy Chevrolet 181.337 39.705
21 4   Mike Wallace Lucas Oil Chevrolet 181.018 39.775
22 2   Rusty Wallace Miller Lite Dodge 180.764 39.831
23 22   Scott Wimmer Caterpillar Dodge 180.659 39.854
24 31   Jeff Burton Cingular Wireless Chevrolet 180.632 39.860
25 42   Jamie McMurray Texaco/Havoline Dodge 180.447 39.901
26 88   Dale Jarrett UPS Ford 180.284 39.937
27 5   Kyle Busch CARQUEST/Kellogg's Chevrolet 180.144 39.968
28 25   Brian Vickers GMAC Chevrolet 180.068 39.985
29 49   Ken Schrader Schwan's Home Service Dodge 180.050 39.989
30 43   Jeff Green General Mills Whole Grain Dodge 180.027 39.994
31 32   Bobby Hamilton Jr. Tide/Give Kids the World Chevrolet 179.870 40.029
32 15   Michael Waltrip NAPA Auto Parts Chevrolet 179.870 40.029
33 8   Dale Earnhardt Jr. Budweiser Chevrolet 179.780 40.049
34 40   Sterling Marlin Coors Light Dodge 179.641 40.080
35 29   Kevin Harvick GM Goodwrench Chevrolet 179.600 40.089
36 45   Kyle Petty Georgia-Pacific/Brawny Dodge 179.484 40.115
37 18   Bobby Labonte Interstate Batteries Chevrolet 179.328 40.150
38 34   Randy LaJoie Mach 1 Racing Chevrolet 178.258 40.391
39 11   Jason Leffler FedEx Express Chevrolet 177.122 40.650
 
- Required to qualify on time

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win