Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

USG Sheetrock 400 - Practice 2 Results

#DriverTeamSpeedTime
1 17   Matt Kenseth USG Sheetrock/DeWalt Ford 183.599 29.412
2 12   Ryan Newman Mobil 1/alltel Dodge 183.175 29.480
3 16   Greg Biffle National Guard/Post-It Ford 183.076 29.496
4 6   Mark Martin Viagra Ford 182.822 29.537
5 29   Kevin Harvick GM Goodwrench Chevrolet 182.667 29.562
6 5   Kyle Busch # Kellogg's Chevrolet 182.611 29.571
7 41   Casey Mears Target/Kraft Dodge 182.426 29.601
8 15   Michael Waltrip NAPA Auto Parts Chevrolet 182.420 29.602
9 48   Jimmie Johnson Lowe's Chevrolet 182.365 29.611
10 9   Kasey Kahne Dodge Dealers/UAW Dodge 182.315 29.619
11 21   Ricky Rudd Motorcraft Genuine Parts Ford 182.070 29.659
12 20   Tony Stewart The Home Depot Chevrolet 182.045 29.663
13 99   Carl Edwards Office Depot Ford 181.757 29.710
14 31   Jeff Burton Bass Pro Shops/Cingular Chevrolet 181.476 29.756
15 77   Travis Kvapil # Jasper Engines/Kodak Dodge 181.446 29.761
16 07   Dave Blaney Jack Daniel's Chevrolet 181.409 29.767
17 0   Mike Bliss Net Zero Best Buy Chevrolet 181.360 29.775
18 43   Jeff Green Cheerios/Betty Crocker Dodge 181.336 29.779
19 40   Sterling Marlin Coors Light Dodge 181.087 29.820
20 39   David Stremme U.S. Navy Dodge 181.068 29.823
21 97   Kurt Busch Sharpie Ford 181.062 29.824
22 01   Joe Nemechek U.S. Army Chevrolet 180.971 29.839
23 2   Rusty Wallace Miller Genuine Draft Dodge 180.965 29.840
24 24   Jeff Gordon DuPont Chevrolet 180.935 29.845
25 11   Jason Leffler FedEx Express Chevrolet 180.892 29.852
26 45   Kyle Petty Georgia-Pacific/Brawny Dodge 180.832 29.862
27 88   Dale Jarrett UPS Ford 180.747 29.876
28 7   Robby Gordon Menard's Chevrolet 180.626 29.896
29 22   Scott Wimmer Caterpillar Dodge 180.536 29.911
30 51   Stuart Kirby Marathon Multipower-3 HD Motor Oil Chevro 180.294 29.951
31 38   Elliott Sadler Combos/M&M's Ford 180.234 29.961
32 32   Bobby Hamilton Jr. Tide Chevrolet 180.216 29.964
33 25   Brian Vickers GMAC/ditech.com Chevrolet 180.186 29.969
34 8   Dale Earnhardt Jr. Budweiser Chevrolet 180.096 29.984
35 18   Bobby Labonte Boniva Chevrolet 179.958 30.007
36 10   Scott Riggs Valvoline Chevrolet 179.934 30.011
37 49   Ken Schrader Schwan's Home Service Dodge 179.898 30.017
38 42   Jamie McMurray Home123/Havoline Dodge 179.575 30.071
39 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 179.533 30.078
40 44   Terry Labonte Pizza Hut Chevrolet 179.265 30.123
41 00   Carl Long Sunquest Vacations Chevrolet 179.033 30.162
42 4   Mike Wallace Lucas Oil Chevrolet 178.678 30.222
43 37   Kevin Lepage Patron Tequila Dodge 178.094 30.321

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win