Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

 

USG Sheetrock 400 - Practice 1 Results

#DriverTeamSpeedTime
1 16   Greg Biffle National Guard/Post-It Ford 187.363 28.821
2 48   Jimmie Johnson Lowe's Chevrolet 186.845 28.901
3 9   Kasey Kahne Dodge Dealers/UAW Dodge 186.722 28.920
4 12   Ryan Newman Mobil 1/alltel Dodge 186.490 28.956
5 38   Elliott Sadler Combos/M&M's Ford 186.181 29.004
6 0   Mike Bliss Net Zero Best Buy Chevrolet 186.059 29.023
7 99   Carl Edwards Office Depot Ford 186.040 29.026
8 01   Joe Nemechek U.S. Army Chevrolet 185.944 29.041
9 10   Scott Riggs Valvoline Chevrolet 185.938 29.042
10 17   Matt Kenseth USG Sheetrock/DeWalt Ford 185.771 29.068
11 41   Casey Mears Target/Kraft Dodge 185.720 29.076
12 6   Mark Martin Viagra Ford 185.612 29.093
13 5   Kyle Busch # Kellogg's Chevrolet 185.306 29.141
14 7   Robby Gordon Menard's Chevrolet 185.280 29.145
15 32   Bobby Hamilton Jr. Tide Chevrolet 185.236 29.152
16 39   David Stremme U.S. Navy Dodge 185.198 29.158
17 20   Tony Stewart The Home Depot Chevrolet 185.166 29.163
18 29   Kevin Harvick GM Goodwrench Chevrolet 185.014 29.187
19 25   Brian Vickers GMAC/ditech.com Chevrolet 184.976 29.193
20 88   Dale Jarrett UPS Ford 184.951 29.197
21 8   Dale Earnhardt Jr. Budweiser Chevrolet 184.742 29.230
22 2   Rusty Wallace Miller Genuine Draft Dodge 184.540 29.262
23 22   Scott Wimmer Caterpillar Dodge 184.533 29.263
24 21   Ricky Rudd Motorcraft Genuine Parts Ford 184.521 29.265
25 19   Jeremy Mayfield Dodge Dealers/UAW Dodge 184.401 29.284
26 51   Stuart Kirby Marathon Multipower-3 HD Motor Oil Chevrolet 184.200 29.316
27 15   Michael Waltrip NAPA Auto Parts Chevrolet 184.175 29.320
28 77   Travis Kvapil # Jasper Engines/Kodak Dodge 184.062 29.338
29 45   Kyle Petty Georgia-Pacific/Brawny Dodge 184.018 29.345
30 24   Jeff Gordon DuPont Chevrolet 184.005 29.347
31 07   Dave Blaney Jack Daniel's Chevrolet 183.936 29.358
32 18   Bobby Labonte Boniva Chevrolet 183.899 29.364
33 97   Kurt Busch Sharpie Ford 183.661 29.402
34 43   Jeff Green Cheerios/Betty Crocker Dodge 182.877 29.528
35 11   Jason Leffler FedEx Express Chevrolet 182.661 29.563
36 31   Jeff Burton Bass Pro Shops/Cingular Chevrolet 182.334 29.616
37 37   Kevin Lepage Patron Tequila Dodge 182.260 29.628
38 44   Terry Labonte Pizza Hut Chevrolet 182.223 29.634
39 40   Sterling Marlin Coors Light Dodge 181.745 29.712
40 92   Kenny Wallace State Fair Corn Dogs Chevrolet 181.336 29.779
41 00   Carl Long Sunquest Vacations Chevrolet 181.251 29.793
42 49   Ken Schrader Schwan's Home Service Dodge 180.433 29.928
43 42   Jamie McMurray Home123/Havoline Dodge 179.372 30.105
44 66   Mike Garvey # Jani-King Ford 179.194 30.135
45 4   Mike Wallace Lucas Oil Chevrolet 178.802 30.201
46 75   Wayne Anderson R&D Thiel Dodge 177.503 30.422
47 34   P.J. Jones TBA Chevrolet 176.540 30.588
 
- Required to qualify on time

# - Rookie

 

News and Results | Point Standings | 2005 Schedule | 2005 Teams | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2005 Race 2 Win