| Fin | Str | Car | Driver | Team | Laps | Status | Ti. Led | Lps Led |
| 1 | 2 | 6 | Mark Martin | Viagra Ford | 90 | Running | 3 | 24 |
| 2 | 4 | 38 | Elliott Sadler | Pedigree/M&M's Ford | 90 | Running | 3 | 21 |
| 3 | 21 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 90 | Running | | |
| 4 | 14 | 24 | Jeff Gordon | DuPont Chevrolet | 90 | Running | | |
| 5 | 6 | 48 | Jimmie Johnson | Lowe's Chevrolet | 90 | Running | | |
| 6 | 19 | 88 | Dale Jarrett | UPS Ford | 90 | Running | | |
| 7 | 8 | 97 | Kurt Busch | IRWIN Blue Blade Ford | 90 | Running | | |
| 8 | 15 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 90 | Running | | |
| 9 | 12 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 90 | Running | | |
| 10 | 20 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 90 | Running | | |
| 11 | 10 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 89 | Could Not Improve Pos. |
| 12 | 1 | 12 | Ryan Newman | ALLTEL Dodge | 71 | Accident | 2 | 45 |
| 13 | 3 | 2 | Rusty Wallace | Miller Lite Dodge | 71 | Accident | | |
| 14 | 11 | 16 | Greg Biffle | Charter/National Guard Ford | 69 | Suspension | | |
| 15 | 7 | 99 | Carl Edwards | Scotts/Miracle-Gro Ford | 57 | Accident | | |
| 16 | 5 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 35 | Accident | | |
| 17 | 17 | 20 | Tony Stewart | Home Depot/Madagascar Chevrolet | 35 | Accident | | |
| 18 | 18 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 35 | Accident | | |
| 19 | 13 | 44 | Terry Labonte | Pizza Hut Chevrolet | 35 | Accident | | |
| 20 | 16 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 35 | Accident | | |
| 21 | 9 | 01 | Joe Nemechek | U.S. Army Chevrolet | 35 | Accident | | |
| 22 | 22 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 35 | Accident | | |
Ryan Newman $125,000 (The All-Star Challenge Pole Winner; 2nd Segment 1st Place)
Mark Martin $85,000 (The All-Star Challenge Pole, 2nd Place; 1st Segment Winner)
Rusty Wallace $5,000 (The All-Star Challenge Pole, 3rd Place)
Brian Vickers $63,325 (NEXTEL Open Winner; 2nd Segment 3rd Place)
Elliott Sadler $40,000 (1st Segment 2nd Place; 2nd Segment 2nd Place)
Greg Biffle $10,000 (1st Segment 3rd Place)