1 21 Ricky Rudd Ford 191.180 50.089
2 15 Michael Waltrip Chev 190.974 50.143
3 8 Dale Earnhardt Jr Chev 190.336 50.311
4 01 Joe Nemechek Chev 190.109 50.371
5 10 Scott Riggs Chev 190.019 50.395
6 6 Mark Martin Ford 189.906 50.425
7 88 Dale Jarrett Ford 189.872 50.434
8 48 Jimmie Johnson Chev 189.661 50.490
9 40 Sterling Marlin Dodg 189.522 50.527
10 0 Ward Burton Chev 189.406 50.558
11 24 Jeff Gordon Chev 189.395 50.561
12 38 Elliott Sadler Ford 189.253 50.599
13 5 Terry Labonte Chev 189.230 50.605
14 29 Kevin Harvick Chev 189.182 50.618
15 43 Jeff Green Dodg 189.103 50.639
16 41 Casey Mears Dodg 189.085 50.644
17 12 Ryan Newman Dodg 188.969 50.675
18 16 Greg Biffle Ford 188.913 50.690
19 18 Bobby Labonte Chev 188.857 50.705
20 77 Brendan Gaughan Dodg 188.775 50.727
21 31 Robby Gordon Chev 188.708 50.745
22 97 Kurt Busch Ford 188.675 50.754
23 4 Jimmy Spencer Chev 188.641 50.763
24 32 Ricky Craven Chev 188.586 50.778
25 99 Jeff Burton Ford 188.574 50.781
26 9 Kasey Kahne Dodg 188.545 50.789
27 00 Kenny Wallace Chev 188.515 50.797
28 45 Kyle Petty Dodg 188.430 50.820
29 30 Johnny Sauter Chev 188.300 50.855
30 22 Scott Wimmer Dodg 188.285 50.859
31 17 Matt Kenseth Ford 188.270 50.863
32 2 Rusty Wallace Dodg 188.270 50.863
33 42 Jamie McMurray Dodg 188.215 50.878
34 09 Johnny Benson Dodg 188.148 50.896
35 04 Eric McClure Chev 188.019 50.931
36 33 Kerry Earnhardt Chev 187.927 50.956
37 20 Tony Stewart Chev 187.912 50.960
38 19 Jeremy Mayfield Dodg 187.838 50.980
39 25 Brian Vickers Chev Provisional
40 49 Ken Schrader Dodg Provisional
41 23 Dave Blaney Dodg Provisional
42 50 Derrike Cope Dodg Provisional
43 89 Morgan Shepherd Dodg Provisional
Did Not Qualify
44 14 Larry Foyt Dodg
45 98 Todd Bodine Ford
46 72 Kirk Shelmerdine Ford