1 18 Bobby Labonte Chev 193.903 27.849
2 91 Bill Elliott Dodg 193.729 27.874
3 9 Kasey Kahne Dodg 193.673 27.882
4 16 Greg Biffle Ford 193.195 27.951
5 01 Joe Nemechek Chev 193.188 27.952
6 41 Casey Mears Dodg 193.126 27.961
7 8 Dale Earnhardt Jr Chev 193.098 27.965
8 48 Jimmie Johnson Chev 192.905 27.993
9 24 Jeff Gordon Chev 192.561 28.043
10 2 Rusty Wallace Dodg 192.431 28.062
11 88 Dale Jarrett Ford 192.383 28.069
12 97 Kurt Busch Ford 192.356 28.073
13 25 Brian Vickers Chev 192.349 28.074
14 40 Sterling Marlin Dodg 191.904 28.139
15 12 Ryan Newman Dodg 191.891 28.141
16 77 Brendan Gaughan Dodg 191.836 28.149
17 20 Tony Stewart Chev 191.673 28.173
18 31 Robby Gordon Chev 191.333 28.223
19 38 Elliott Sadler Ford 191.313 28.226
20 23 Dave Blaney Dodg 191.225 28.239
21 19 Jeremy Mayfield Dodg 191.144 28.251
22 29 Kevin Harvick Chev 191.090 28.259
23 99 Jeff Burton Ford 191.022 28.269
24 10 Scott Riggs Chev 190.840 28.296
25 17 Matt Kenseth Ford 190.826 28.298
26 42 Jamie McMurray Dodg 190.678 28.320
27 0 Ward Burton Chev 190.530 28.342
28 6 Mark Martin Ford 190.476 28.350
29 21 Ricky Rudd Ford 190.235 28.386
30 5 Terry Labonte Chev 190.208 28.390
31 50 Derrike Cope Dodg 190.061 28.412
32 22 Scott Wimmer Dodg 189.994 28.422
33 43 Jeff Green Dodg 189.787 28.453
34 09 Johnny Benson Dodg 189.727 28.462
35 14 Larry Foyt Dodg 189.520 28.493
36 98 Todd Bodine Ford 189.135 28.551
37 30 Johnny Sauter Chev 188.996 28.572
38 45 Kyle Petty Dodg 188.937 28.581
39 49 Ken Schrader Dodg Provisional
40 32 Ricky Craven Chev Provisional
41 15 Michael Waltrip Chev Provisional
42 4 Jimmy Spencer Chev Provisional
43 72 Kirk Shelmerdine Ford Provisional
Did Not Qualify
44 84 Kyle Busch Chev
45 89 Morgan Shepherd Dodg
46 80 Andy Hillenburg Ford
47 02 Andy Belmont Pont