1 25 Brian Vickers Chev 129.983 20.772
2 12 Ryan Newman Dodg 129.970 20.774
3 43 Jeff Green Dodg 129.677 20.821
4 8 Dale Earnhardt Jr Chev 129.639 20.827
5 48 Jimmie Johnson Chev 129.565 20.839
6 31 Robby Gordon Chev 129.341 20.875
7 2 Rusty Wallace Dodg 129.224 20.894
8 01 Joe Nemechek Chev 129.205 20.897
9 41 Casey Mears Dodg 129.180 20.901
10 16 Greg Biffle Ford 129.088 20.916
11 19 Jeremy Mayfield Dodg 129.069 20.919
12 6 Mark Martin Ford 129.008 20.929
13 24 Jeff Gordon Chev 128.866 20.952
14 38 Elliott Sadler Ford 128.774 20.967
15 0 Ward Burton Chev 128.559 21.002
16 10 Scott Riggs Chev 128.516 21.009
17 99 Jeff Burton Ford 128.492 21.013
18 15 Michael Waltrip Chev 128.480 21.015
19 5 Terry Labonte Chev 128.449 21.020
20 29 Kevin Harvick Chev 128.431 21.023
21 32 Ricky Craven Chev 128.357 21.035
22 45 Kyle Petty Dodg 128.284 21.047
23 97 Kurt Busch Ford 128.217 21.058
24 7 Dave Blaney Dodg 128.096 21.078
25 22 Scott Wimmer Dodg 128.047 21.086
26 09 Bobby Hamilton Jr Dodg 128.023 21.090
27 18 Bobby Labonte Chev 127.889 21.112
28 20 Tony Stewart Chev 127.883 21.113
29 17 Matt Kenseth Ford 127.714 21.141
30 21 Ricky Rudd Ford 127.256 21.217
31 88 Dale Jarrett Ford 126.933 21.271
32 40 Sterling Marlin Dodg 126.856 21.284
33 02 Hermie Sadler Chev 126.826 21.289
34 49 Ken Schrader Dodg 126.405 21.360
35 30 Johnny Sauter Chev 126.227 21.390
36 98 Todd Bodine Ford 126.186 21.397
37 42 Jamie McMurray Dodg 126.074 21.416
38 4 Jimmy Spencer Chev 124.827 21.630
39 9 Kasey Kahne Dodg Provisional
40 77 Brendan Gaughan Dodg Provisional
41 50 Derrike Cope Dodg Provisional
42 89 Morgan Shepherd Dodg Provisional
43 80 Randy LaJoie Ford Provisional
Did Not Qualify
44 94 Stanton Barrett Chev
45 72 Kirk Shelmerdine Ford