1 24 Jeff Gordon Chev 190.865 37.723
2 25 Brian Vickers Chev 190.169 37.861
3 48 Jimmie Johnson Chev 190.164 37.862
4 12 Ryan Newman Dodg 190.064 37.882
5 31 Robby Gordon Chev 189.954 37.904
6 77 Brendan Gaughan Dodg 189.868 37.921
7 97 Kurt Busch Ford 189.833 37.928
8 19 Jeremy Mayfield Dodg 189.818 37.931
9 41 Casey Mears Dodg 189.813 37.932
10 2 Rusty Wallace Dodg 189.788 37.937
11 8 Dale Earnhardt Jr Chev 189.728 37.949
12 18 Bobby Labonte Chev 189.643 37.966
13 16 Greg Biffle Ford 189.593 37.976
14 0 Ward Burton Chev 189.414 38.012
15 6 Mark Martin Ford 189.245 38.046
16 01 Joe Nemechek Chev 189.240 38.047
17 99 Jeff Burton Ford 189.175 38.060
18 17 Matt Kenseth Ford 189.150 38.065
19 15 Michael Waltrip Chev 188.828 38.130
20 10 Scott Riggs Chev 188.773 38.141
21 29 Kevin Harvick Chev 188.635 38.169
22 38 Elliott Sadler Ford 188.595 38.177
23 43 Jeff Green Dodg 188.536 38.189
24 40 Sterling Marlin Dodg 188.511 38.194
25 21 Ricky Rudd Ford 188.393 38.218
26 32 Ricky Craven Chev 187.725 38.354
27 20 Tony Stewart Chev 187.632 38.373
28 49 Ken Schrader Dodg 187.520 38.396
29 22 Scott Wimmer Dodg 187.349 38.431
30 42 Jamie McMurray Dodg 187.329 38.435
31 5 Terry Labonte Chev 187.018 38.499
32 51 Kevin Lepage Chev 186.848 38.534
33 45 Kyle Petty Dodg 186.698 38.565
34 9 Kasey Kahne Dodg 186.548 38.596
35 50 PJ Jones Dodg 186.099 38.689
36 4 Jimmy Spencer Chev 186.023 38.705
37 88 Dale Jarrett Ford 185.663 38.780
38 37 Todd Bodine Dodg 185.586 38.796
39 30 Dave Blaney Chev Provisional
40 89 Morgan Shepherd Dodg Provisional
41 72 Kirk Shelmerdine Ford Provisional
42 98 Geoffrey Bodine Ford Provisional
43 02 Derrike Cope Chev Provisional
Did Not Qualify
43 33 Kerry Earnhardt Chev
45 00 Carl Long Dodg