1 9 Kasey Kahne Dodg 174.904 30.874
2 97 Kurt Busch Ford 174.548 30.937
3 25 Brian Vickers Chev 174.537 30.939
4 42 Jamie McMurray Dodg 174.436 30.957
5 12 Ryan Newman Dodg 174.340 30.974
6 19 Jeremy Mayfield Dodg 174.267 30.987
7 18 Bobby Labonte Chev 173.863 31.059
8 77 Brendan Gaughan Dodg 173.824 31.066
9 16 Greg Biffle Ford 173.807 31.069
10 91 Bill Elliott Dodg 173.768 31.076
11 38 Elliott Sadler Ford 173.740 31.081
12 48 Jimmie Johnson Chev 173.444 31.134
13 41 Casey Mears Dodg 173.405 31.141
14 15 Michael Waltrip Chev 173.266 31.166
15 10 Scott Riggs Chev 173.066 31.202
16 29 Kevin Harvick Chev 173.010 31.212
17 32 Ricky Craven Chev 172.983 31.217
18 84 Kyle Busch Chev 172.955 31.222
19 20 Tony Stewart Chev 172.728 31.263
20 24 Jeff Gordon Chev 172.469 31.310
21 2 Rusty Wallace Dodg 172.403 31.322
22 31 Robby Gordon Chev 172.150 31.368
23 40 Sterling Marlin Dodg 171.996 31.396
24 43 Jeff Green Dodg 171.750 31.441
25 17 Matt Kenseth Ford 171.679 31.454
26 8 Dale Earnhardt Jr Chev 171.516 31.484
27 6 Mark Martin Ford 171.505 31.486
28 99 Jeff Burton Ford 171.483 31.490
29 88 Dale Jarrett Ford 171.423 31.501
30 30 Johnny Sauter Chev 171.358 31.513
31 49 Ken Schrader Dodg 171.352 31.514
32 45 Kyle Petty Dodg 171.146 31.552
33 21 Ricky Rudd Ford 171.130 31.555
34 0 Ward Burton Chev 170.783 31.619
35 4 Kevin Lepage Chev 170.444 31.682
36 09 Johnny Benson Dodg 170.401 31.690
37 5 Terry Labonte Chev 170.304 31.708
38 01 Joe Nemechek Chev 169.977 31.769
39 22 Scott Wimmer Dodg Provisional
40 02 Carl Long Pont Provisional
41 50 Derrike Cope Dodg Provisional
42 89 Morgan Shepherd Dodg Provisional
43 72 Kirk Shelmerdine Ford Provisional
Did Not Qualify
44 98 Larry Gunselman Ford