1 12 Ryan Newman Dodg 188.877 28.590
2 9 Kasey Kahne Dodg 187.311 28.829
3 41 Casey Mears Dodg 187.279 28.834
4 10 Scott Riggs Chev 186.483 28.957
5 38 Elliott Sadler Ford 186.233 28.996
6 15 Michael Waltrip Chev 186.226 28.997
7 29 Kevin Harvick Chev 186.143 29.010
8 01 Joe Nemechek Chev 186.066 29.022
9 48 Jimmie Johnson Chev 184.697 29.237
10 99 Carl Edwards Ford 185.976 29.036
11 32 Bobby Hamilton Jr Chev 185.957 29.039
12 6 Mark Martin Ford 185.319 29.139
13 19 Jeremy Mayfield Dodg 185.274 29.146
14 2 Rusty Wallace Dodg 185.223 29.154
15 20 Tony Stewart Chev 185.122 29.170
16 77 Brendan Gaughan Dodg 184.982 29.192
17 25 Brian Vickers Chev 184.849 29.213
18 16 Greg Biffle Ford 184.837 29.215
19 31 Robby Gordon Chev 184.672 29.241
20 14 John Andretti Ford 184.615 29.250
21 97 Kurt Busch Ford 184.527 29.264
22 4 Jimmy Spencer Chev 184.502 29.268
23 24 Jeff Gordon Chev 184.370 29.289
24 42 Jamie McMurray Dodg 184.300 29.300
25 8 Dale Earnhardt Jr Chev 184.055 29.339
26 50 Jeff Fuller Dodg 183.480 29.431
27 37 Kevin Lepage Dodg 183.349 29.452
28 51 Tony Raines Chev 183.312 29.458
29 09 Johnny Sauter Dodg 183.237 29.470
30 49 Ken Schrader Dodg 183.225 29.472
31 40 Sterling Marlin Dodg 183.163 29.482
32 45 Kyle Petty Dodg 183.070 29.497
33 43 Jeff Green Dodg 183.051 29.500
34 18 Bobby Labonte Chev 183.014 29.506
35 30 Jeff Burton Chev 182.958 29.515
36 17 Matt Kenseth Ford 182.408 29.604
37 13 Greg Sacks Dodg 182.260 29.628
38 84 Kyle Busch Chev 182.254 29.629
39 88 Dale Jarrett Ford Provisional
40 5 Terry Labonte Chev Provisional
41 21 Ricky Rudd Ford Provisional
42 22 Scott Wimmer Dodg Provisional
43 0 Ward Burton Chev Provisional
Did Not Qualify
44 98 Geoffrey Bodine Ford
44 89 Morgan Shepherd Dodg
45 02 Hermie Sadler Chev
46 59 Larry Foyt Dodg
48 35 Mike Wallace Chev
49 00 Carl Long Chev
50 00 Kenny Wallace Chev
50 72 Kirk Shelmerdine Ford
51 94 Derrike Cope Ford