1 24 Jeff Gordon Chev 94.303 75.968
2 2 Rusty Wallace Dodg 94.174 76.072
3 97 Kurt Busch Ford 93.852 76.333
4 6 Mark Martin Ford 93.701 76.456
5 17 Matt Kenseth Ford 93.561 76.570
6 39 Scott Pruett Dodg 93.454 76.658
7 16 Greg Biffle Ford 93.435 76.674
8 29 Kevin Harvick Chev 93.344 76.748
9 01 Joe Nemechek Chev 93.248 76.827
10 18 Bobby Labonte Chev 93.193 76.873
11 42 Jamie McMurray Dodg 93.043 76.997
12 21 Ricky Rudd Ford 92.950 77.074
13 99 Jeff Burton Ford 92.824 77.178
14 0 Ward Burton Chev 92.713 77.271
15 5 Terry Labonte Chev 92.680 77.298
16 38 Elliott Sadler Ford 92.540 77.415
17 20 Tony Stewart Chev 92.459 77.483
18 49 Ken Schrader Dodg 92.361 77.565
19 36 Boris Said Chev 92.326 77.595
20 8 Dale Earnhardt Jr Chev 92.144 77.748
21 19 Jeremy Mayfield Dodg 92.124 77.765
22 12 Ryan Newman Dodg 92.113 77.774
23 88 Dale Jarrett Ford 92.004 77.866
24 31 Robby Gordon Chev 91.898 77.956
25 22 Scott Wimmer Dodg 91.891 77.962
26 40 Sterling Marlin Dodg 91.885 77.967
27 45 Kyle Petty Dodg 91.823 78.020
28 30 Jim Inglebright Chev 91.812 78.029
29 41 Casey Mears Dodg 91.801 78.038
30 9 Kasey Kahne Dodg 91.777 78.059
31 50 PJ Jones Dodg 91.631 78.183
32 61 Austin Cameron Chev 91.260 78.501
33 77 Brendan Gaughan Dodg 91.245 78.514
34 48 Jimmie Johnson Chev 91.146 78.599
35 72 Tom Hubert Ford 90.713 78.974
36 43 Jeff Green Dodg 90.591 79.081
37 02 Brandon Ash Ford 89.823 79.757
38 59 Klaus Graf Dodg 86.636 82.691
39 25 Brian Vickers Chev Provisional
40 15 Michael Waltrip Chev Provisional
41 10 Scott Riggs Chev Provisional
42 32 Ricky Craven Chev Provisional
43 98 Larry Gunselman Ford Provisional
Did Not Qualify
44 89 Morgan Shepherd Dodg