1 41 Casey Mears Dodg 186.293 48.311
2 0 Ward Burton Chev 185.391 48.546
3 38 Elliott Sadler Ford 185.162 48.606
4 01 Joe Nemechek Chev 184.976 48.655
5 8 Dale Earnhardt Jr Chev 184.968 48.657
6 25 Brian Vickers Chev 184.665 48.737
7 12 Ryan Newman Dodg 184.332 48.825
8 42 Jamie McMurray Dodg 184.222 48.854
9 48 Jimmie Johnson Chev 184.090 48.889
10 40 Sterling Marlin Dodg 183.959 48.924
11 24 Jeff Gordon Chev 183.910 48.937
12 9 Kasey Kahne Dodg 183.842 48.955
13 19 Jeremy Mayfield Dodg 183.576 49.026
14 43 Jeff Green Dodg 183.557 49.031
15 97 Kurt Busch Ford 183.512 49.043
16 6 Mark Martin Ford 183.449 49.060
17 88 Dale Jarrett Ford 183.169 49.135
18 91 Bill Elliott Dodg 183.094 49.155
19 99 Jeff Burton Ford 183.027 49.173
20 31 Robby Gordon Chev 182.960 49.191
21 5 Terry Labonte Chev 182.916 49.203
22 00 Kenny Wallace Chev 182.756 49.246
23 17 Matt Kenseth Ford 182.537 49.305
24 20 Tony Stewart Chev 182.057 49.435
25 60 Jason Leffler Chev 181.980 49.456
26 45 Kyle Petty Dodg 181.822 49.499
27 10 Scott Riggs Chev 181.800 49.505
28 15 Michael Waltrip Chev 181.767 49.514
29 2 Rusty Wallace Dodg 181.712 49.529
30 77 Brendan Gaughan Dodg 181.561 49.570
31 49 Ken Schrader Dodg 181.463 49.597
32 29 Kevin Harvick Chev 181.408 49.612
33 4 Jimmy Spencer Chev 181.386 49.618
34 22 Scott Wimmer Dodg 181.320 49.636
35 16 Greg Biffle Ford 181.243 49.657
36 23 Tony Raines Dodg 181.221 49.663
37 32 Ricky Craven Chev 181.210 49.666
38 30 Dave Blaney Chev 180.941 49.740
39 18 Bobby Labonte Chev Provisional
40 21 Ricky Rudd Ford Provisional
41 50 Todd Bodine Dodg Provisional
42 09 Scott Pruett Dodg Provisional
43 98 Derrike Cope Ford Provisional
Did Not Qualify
44 51 Kevin Lepage Chev
45 02 Hermie Sadler Chev
46 89 Morgan Shepherd Dodg
47 13 Greg Sacks Dodg
48 37 Andy Hillenburg Dodg
49 34 Geoffrey Bodine Dodg
50 72 Kirk Shelmerdine Ford