1 97 Kurt Busch Ford 179.319 30.114
2 16 Greg Biffle Ford 179.307 30.116
3 12 Ryan Newman Dodg 179.093 30.152
4 9 Kasey Kahne Dodg 178.891 30.186
5 24 Jeff Gordon Chev 178.719 30.215
6 18 Bobby Labonte Chev 178.542 30.245
7 21 Ricky Rudd Ford 178.006 30.336
8 20 Tony Stewart Chev 177.866 30.360
9 29 Kevin Harvick Chev 177.807 30.370
10 2 Rusty Wallace Dodg 177.708 30.387
11 6 Mark Martin Ford 177.602 30.405
12 0 Mike Bliss Chev 177.486 30.425
13 23 Shane Hmiel Dodg 177.421 30.436
14 25 Brian Vickers Chev 177.218 30.471
15 38 Elliott Sadler Ford 177.194 30.475
16 8 Dale Earnhardt Jr Chev 177.101 30.491
17 77 Brendan Gaughan Dodg 177.067 30.497
18 42 Jamie McMurray Dodg 177.026 30.504
19 01 Joe Nemechek Chev 176.922 30.522
20 19 Jeremy Mayfield Dodg 176.881 30.529
21 22 Scott Wimmer Dodg 176.869 30.531
22 99 Carl Edwards Ford 176.846 30.535
23 14 John Andretti Ford 176.846 30.535
24 15 Michael Waltrip Chev 176.499 30.595
25 10 Scott Riggs Chev 176.465 30.601
26 06 Travis Kvapil Dodg 176.229 30.642
27 88 Dale Jarrett Ford 176.085 30.667
28 4 Mike Wallace Chev 176.062 30.671
29 32 Bobby Hamilton Jr Chev 175.787 30.719
30 17 Matt Kenseth Ford 175.764 30.723
31 43 Jeff Green Dodg 175.656 30.742
32 36 Boris Said Chev 175.564 30.758
33 31 Robby Gordon Chev 175.518 30.766
34 13 Greg Sacks Dodg 175.319 30.801
35 1 Martin Truex Jr Chev 175.256 30.812
36 02 Hermie Sadler Chev 175.245 30.814
37 00 Kenny Wallace Chev 175.046 30.849
38 40 Sterling Marlin Dodg 175.040 30.850
39 48 Jimmie Johnson Chev Provisional
40 30 Jeff Burton Chev Provisional
41 41 Casey Mears Dodg Provisional
42 5 Terry Labonte Chev Provisional
43 49 Ken Schrader Dodg Provisional
Did Not Qualify
44 45 Kyle Petty Dodg
45 09 Johnny Sauter Dodg
46 75 Mike Garvey Dodg
47 51 Tony Raines Chev
48 37 Kevin Lepage Dodg
49 50 Todd Bodine Dodg
50 70 Larry Foyt Dodg
50 11 J.J. Yeley Chev
52 98 Randy LaJoie Ford
53 89 Morgan Shepherd Dodg
54 72 Kirk Shelmerdine Ford
55 80 Carl Long Ford
56 93 Geoffrey Bodine Chev