1 19 Jeremy Mayfield Dodg 161.522 22.288
2 12 Ryan Newman Dodg 160.643 22.410
3 25 Brian Vickers Chev 160.521 22.427
4 2 Rusty Wallace Dodg 160.214 22.470
5 77 Brendan Gaughan Dodg 159.844 22.522
6 38 Elliott Sadler Ford 159.518 22.568
7 6 Mark Martin Ford 159.053 22.634
8 15 Michael Waltrip Chev 158.779 22.673
9 42 Jamie McMurray Dodg 158.772 22.674
10 20 Tony Stewart Chev 158.737 22.679
11 97 Kurt Busch Ford 158.716 22.682
12 9 Kasey Kahne Dodg 158.695 22.685
13 24 Jeff Gordon Chev 158.674 22.688
14 48 Jimmie Johnson Chev 158.604 22.698
15 49 Ken Schrader Dodg 158.520 22.710
16 40 Sterling Marlin Dodg 158.395 22.728
17 41 Casey Mears Dodg 158.339 22.736
18 18 Bobby Labonte Chev 158.290 22.743
19 43 Jeff Green Dodg 158.242 22.750
20 94 Stanton Barrett Chev 157.819 22.811
21 22 Scott Wimmer Dodg 157.749 22.821
22 99 Jeff Burton Ford 157.591 22.844
23 10 Scott Riggs Chev 157.570 22.847
24 31 Robby Gordon Chev 157.308 22.885
25 0 Ward Burton Chev 157.288 22.888
26 8 Dale Earnhardt Jr Chev 156.965 22.935
27 23 Dave Blaney Dodg 156.890 22.946
28 21 Ricky Rudd Ford 156.760 22.965
29 88 Dale Jarrett Ford 156.597 22.989
30 45 Kyle Petty Dodg 156.542 22.997
31 32 Ricky Craven Chev 155.986 23.079
32 01 Joe Nemechek Chev 155.878 23.095
33 29 Kevin Harvick Chev 155.871 23.096
34 5 Terry Labonte Chev 155.804 23.106
35 09 Tony Raines Dodg 155.743 23.115
36 50 Mike Wallace Dodg 155.716 23.119
37 30 Johnny Sauter Chev 155.555 23.143
38 51 Kevin Lepage Chev 155.454 23.158
39 17 Matt Kenseth Ford Provisional
40 16 Greg Biffle Ford Provisional
41 4 Jimmy Spencer Chev Provisional
42 89 Morgan Shepherd Dodg Provisional
43 72 Kirk Shelmerdine Ford Provisional
Did Not Qualify
44 02 Hermie Sadler Chev
45 37 Todd Bodine Dodg