1 9 Kasey Kahne Dodg 171.716 28.638
2 8 Dale Earnhardt Jr Chev 171.154 28.732
3 16 Greg Biffle Ford 171.083 28.744
4 97 Kurt Busch Ford 171.023 28.754
5 50 Derrike Cope Dodg 170.910 28.773
6 12 Ryan Newman Dodg 170.792 28.793
7 2 Rusty Wallace Dodg 170.348 28.868
8 20 Tony Stewart Chev 170.094 28.911
9 24 Jeff Gordon Chev 170.083 28.913
10 38 Elliott Sadler Ford 170.053 28.918
11 48 Jimmie Johnson Chev 170.018 28.924
12 18 Bobby Labonte Chev 169.895 28.945
13 0 Ward Burton Chev 169.871 28.949
14 22 Scott Wimmer Dodg 169.689 28.980
15 17 Matt Kenseth Ford 169.602 28.995
16 49 Ken Schrader Dodg 169.584 28.998
17 40 Sterling Marlin Dodg 169.397 29.030
18 19 Jeremy Mayfield Dodg 169.339 29.040
19 41 Casey Mears Dodg 169.083 29.084
20 6 Mark Martin Ford 168.995 29.099
21 42 Jamie McMurray Dodg 168.862 29.122
22 88 Dale Jarrett Ford 168.827 29.128
23 29 Kevin Harvick Chev 168.694 29.151
24 30 Johnny Sauter Chev 168.665 29.156
25 21 Ricky Rudd Ford 168.521 29.181
26 5 Terry Labonte Chev 168.227 29.232
27 10 Scott Riggs Chev 168.209 29.235
28 25 Brian Vickers Chev 168.204 29.236
29 31 Robby Gordon Chev 167.848 29.298
30 43 Jeff Green Dodg 167.807 29.305
31 4 Kevin Lepage Chev 167.802 29.306
32 45 Kyle Petty Dodg 167.596 29.342
33 99 Jeff Burton Ford 167.345 29.386
34 01 Joe Nemechek Chev 167.197 29.412
35 98 Todd Bodine Ford 166.953 29.455
36 32 Ricky Craven Chev 166.896 29.465
37 77 Brendan Gaughan Dodg 166.546 29.527
38 89 Morgan Shepherd Dodg 164.303 29.930
38 15 Michael Waltrip Chev Provisional
39 09 Joe Ruttman Dodg Provisional
41 72 Kirk Shelmerdine Ford Provisional
42 02 Andy Belmont Pont Provisional
43 80 Andy Hillenburg Ford Provisional
Did Not Qualify
44 94 Stanton Barrett Chev