Race 2 Win
Nextel Cup Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2004 Schedule | 2004 Teams | 2003 Schedule and Results

 

Gatorade 125s - Race Two Lineup

 1  38  Elliott Sadler 		Ford  188.355 47.782  
 2  21  Ricky Rudd 		Ford  188.163 47.831  
 3   4  Kevin Lepage 		Chev  187.876 47.904  
 4  01  Joe Nemechek 		Chev  187.750 47.936  
 5  29  Kevin Harvick 		Chev  187.602 47.974  
 6  40  Sterling Marlin 	Dodg  187.477 48.006  
 7  48  Jimmie Johnson 		Chev  187.223 48.071 
 8   2  Rusty Wallace 		Dodg  187.176 48.083  
 9  19  Jeremy Mayfield 	Dodg  187.095 48.104 
10   6  Mark Martin 		Ford  186.986 48.132  
11  31  Robby Gordon 		Chev  186.652 48.218  
12  45  Kyle Petty 		Dodg  186.598 48.232  
13  25  Brian Vickers  		Chev  186.505 48.256 
14  17  Matt Kenseth 		Ford  186.474 48.264  
15  49  Ken Schrader 		Dodg  186.274 48.316  
16  32  Ricky Craven 		Chev  186.127 48.354  
17  22  Scott Wimmer  		Dodg  185.575 48.498 
18  33  Mike Skinner 		Chev  185.456 48.529  
19   7  Jimmy Spencer 		Dodg  184.911 48.672  
20  09  Johnny Benson 		Dodg  184.676 48.734  
21  12  Ryan Newman 		Dodg  184.057 48.898  
22  72  Kirk Shelmerdine 	Ford  180.523 49.855 

 

News and Results | Point Standings | 2004 Schedule | 2004 Teams | 2003 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

©Copyright 2004 Race 2 Win